Data Sources
Every statistic, score, and signal on Hire4Real traces back to a public file from a named government or open-data source. This page lists every raw file we ingest, with a link to the original URL so you can verify our work.
- Total Sources
- 60
- Total Size
- 4.0 GB
- Agencies
- 4
- License
- US Gov. Works / Public Domain
DOL OFLC
57 files
| Program | FY/Quarter | Format | Size | Source |
|---|---|---|---|---|
| LCA | FY2025 Q4 | XLSX | 75.5 MB | Original |
| LCA | FY2025 Q3 | XLSX | 137.2 MB | Original |
| LCA | FY2025 Q2 | XLSX | 102.0 MB | Original |
| LCA | FY2025 Q1 | XLSX | 83.6 MB | Original |
| LCA | FY2024 Q4 | XLSX | 79.2 MB | Original |
| LCA | FY2024 Q3 | XLSX | 127.1 MB | Original |
| LCA | FY2024 Q2 | XLSX | 62.8 MB | Original |
| LCA | FY2024 Q1 | XLSX | 50.9 MB | Original |
| LCA | FY2023 Q4 | XLSX | 82.3 MB | Original |
| LCA | FY2023 Q3 | XLSX | 111.3 MB | Original |
| LCA | FY2023 Q2 | XLSX | 140.3 MB | Original |
| LCA | FY2023 Q1 | XLSX | 74.7 MB | Original |
| LCA | FY2022 Q4 | XLSX | 53.5 MB | Original |
| LCA | FY2022 Q3 | XLSX | 104.4 MB | Original |
| LCA | FY2022 Q2 | XLSX | 67.8 MB | Original |
| LCA | FY2022 Q1 | XLSX | 53.6 MB | Original |
| LCA | FY2021 Q4 | XLSX | 92.1 MB | Original |
| LCA | FY2021 Q3 | XLSX | 276.3 MB | Original |
| LCA | FY2021 Q2 | XLSX | 157.3 MB | Original |
| LCA | FY2021 Q1 | XLSX | 56.9 MB | Original |
| LCA | FY2020 Q4 | XLSX | 53.4 MB | Original |
| LCA | FY2020 Q3 | XLSX | 88.9 MB | Original |
| LCA | FY2020 Q2 | XLSX | 73.2 MB | Original |
| LCA | FY2020 Q1 | XLSX | 74.1 MB | Original |
| LCA | FY2019 | XLSX | 270.1 MB | Original |
| LCA | FY2018 | XLSX | 108.4 MB | Original |
| PERM | FY2025 Q3 | XLSX | 83.0 MB | Original |
| PERM | FY2025 Q2 | XLSX | 55.1 MB | Original |
| PERM | FY2025 Q1 | XLSX | 824.1 KB | Original |
| PERM | FY2024 Q4 | XLSX | 72.6 MB | Original |
| PERM | FY2024 Q3 | XLSX | 69.3 MB | Original |
| PERM | FY2024 Q2 | XLSX | 40.5 MB | Original |
| PERM | FY2024 Q1 | XLSX | 19.7 MB | Original |
| PERM | FY2023 Q4 | XLSX | 90.9 MB | Original |
| PERM | FY2023 Q3 | XLSX | 66.4 MB | Original |
| PERM | FY2023 Q2 | XLSX | 44.9 MB | Original |
| PERM | FY2023 Q1 | XLSX | 20.8 MB | Original |
| PERM | FY2022 Q4 | XLSX | 84.4 MB | Original |
| PERM | FY2022 Q3 | XLSX | 68.6 MB | Original |
| PERM | FY2022 Q2 | XLSX | 47.5 MB | Original |
| PERM | FY2022 Q1 | XLSX | 23.3 MB | Original |
| PERM | FY2021 Q4 | XLSX | 88.8 MB | Original |
| PERM | FY2021 Q3 | XLSX | 65.3 MB | Original |
| PERM | FY2021 Q2 | XLSX | 30.2 MB | Original |
| PERM | FY2021 Q1 | XLSX | 15.1 MB | Original |
| PERM | FY2020 | XLSX | 79.4 MB | Original |
| PERM | FY2020 Q4 | XLSX | 79.4 MB | Original |
| PERM | FY2020 Q2 | XLSX | 30.2 MB | Original |
| PERM | FY2019 | XLSX | 57.0 MB | Original |
| PERM | FY2018 | XLSX | 23.5 MB | Original |
| PERM | FY2013 | XLSX | 7.0 MB | Original |
| PERM | FY2012 | XLSX | 10.0 MB | Original |
| PERM | FY2011 | XLSX | 12.0 MB | Original |
| PERM | FY2010 | XLSX | 13.7 MB | Original |
| PERM | FY2009 | XLSX | 5.6 MB | Original |
| PERM | FY2008 | XLSX | 9.0 MB | Original |
| PW | FY2020 | XLSX | 91.2 MB | Original |
NJ DOL
1 file
| Program | FY/Quarter | Format | Size | Source |
|---|---|---|---|---|
| WARN | - | XLSX | 192.2 KB | Original |
SEC EDGAR
1 file
| Program | FY/Quarter | Format | Size | Source |
|---|---|---|---|---|
| XBRL | - | JSON | 775.2 KB | Original |
Stanford Big Local News
1 file
| Program | FY/Quarter | Format | Size | Source |
|---|---|---|---|---|
| WARN | - | CSV | 6.7 MB | Original |