WARN — Worker Adjustment and Retraining Notification Act Federal law requiring 60-day advance notice of large layoffs or plant closures100+ employee firms, 50+/one-third site thresholds — WARN data captures only a FRACTION of layoffs; distributed cuts are invisibleOfficial source ↗ Act - State workforce agency public records

WARN — Worker Adjustment and Retraining Notification Act Federal law requiring 60-day advance notice of large layoffs or plant closures100+ employee firms, 50+/one-third site thresholds — WARN data captures only a FRACTION of layoffs; distributed cuts are invisibleOfficial source ↗ Act layoff notices

59,920 WARN — Worker Adjustment and Retraining Notification Act Federal law requiring 60-day advance notice of large layoffs or plant closures100+ employee firms, 50+/one-third site thresholds — WARN data captures only a FRACTION of layoffs; distributed cuts are invisibleOfficial source ↗ notices held. 51 states tracked · 28 covered in FY2026. 0 notices in the last 7 days; headcount reported for 0 of them.

WARN — Worker Adjustment and Retraining Notification Act Federal law requiring 60-day advance notice of large layoffs or plant closures100+ employee firms, 50+/one-third site thresholds — WARN data captures only a FRACTION of layoffs; distributed cuts are invisibleOfficial source ↗ Act — workers affected per month (covered state-years) · notices per month

Coverage — state x year, as of Sep 7, 2026

35.7% of 255 state-year cells (51 states x 5 years, FY2022-2026) are covered: we fetched that state's own source for that year and hold what it held. A state we could not reach and a state with no layoffs are opposite facts and never share a cell. The employer-page layoff panel opens at 60% nationwide; it reads this same number.

35.7% covered 91 COV 139 NOT-I (pending human review) 25 UNRCH 0 NONE as of Hire4Real_20260906_093949

Headcount: a dash means the state published the notice without a number; a 0 is what the notice said. Sources: live feed via warnfirehose.com (about two days behind source) · state archives fetched directly from each state agency (the coverage matrix above says which) · historical archive through July 2022. Every row links to the page it came from.

WARN Act notices are public records published by state workforce agencies. Hire4Real is not a layoff prediction service — we aggregate and cross-reference what employers have filed with state regulators under the Worker Adjustment and Retraining Notification Act of 1988.

Showing 200 of 59,919 WARN notices
# Company State Workers Affected Notice Date Layoff Date Type Site Source Notice
1 CA 50 2020-10-08 2020-10-26 temporary_layoff Historical Details →
2 CA 52 2020-10-08 2020-10-08 Historical Details →
3 CA 3 2020-10-08 2020-12-11 plant_closing Historical Details →
4 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
5 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
6 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
7 CA 1 2020-10-08 2020-12-11 plant_closing Historical Details →
8 CA 1 2020-10-08 2020-12-11 plant_closing Historical Details →
9 CA 1 2020-10-08 2020-12-11 plant_closing Historical Details →
10 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
11 CA 4 2020-10-08 2020-12-11 plant_closing Historical Details →
12 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
13 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
14 CA 4 2020-10-08 2020-12-11 plant_closing Historical Details →
15 CA 1 2020-10-08 2020-12-11 plant_closing Historical Details →
16 CA 4 2020-10-08 2020-12-11 plant_closing Historical Details →
17 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
18 CA 1 2020-10-08 2020-12-11 plant_closing Historical Details →
19 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
20 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
21 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
22 CA 3 2020-10-08 2020-12-11 plant_closing Historical Details →
23 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
24 CA 4 2020-10-08 2020-12-11 plant_closing Historical Details →
25 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
26 CA 3 2020-10-08 2020-12-11 plant_closing Historical Details →
27 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
28 CA 4 2020-10-08 2020-12-11 plant_closing Historical Details →
29 CA 4 2020-10-08 2020-12-11 plant_closing Historical Details →
30 CA 2 2020-10-08 2020-12-11 plant_closing Historical Details →
31 CA 3 2020-10-08 2020-12-04 Historical Details →
32 CA 58 2020-10-08 2020-05-30 Historical Details →
33 FL 101 2020-10-08 2020-09-28 Historical Details →
34 CA 61 2020-10-07 2020-10-09 Historical Details →
35
Avenue Club unattributed
WI 80 2020-10-07 2020-10-30 Historical Details →
36 CA 161 2020-10-07 2020-12-07 plant_closing Historical Details →
37
Fresco Restaurant unattributed
WI 59 2020-10-07 2020-10-14 Historical Details →
38
Grand Hyatt Tampa Bay unattributed
FL 11 2020-10-07 2020-10-09 Historical Details →
39
Johnny Delmonico's unattributed
WI 55 2020-10-07 2020-10-30 Historical Details →
40 NY 500 2020-10-07 2020-06-30 Historical Details →
41 SD 5 2020-10-07 Historical Details →
42
Shutterfly 2 unattributed
TN 51 2020-10-07 2020-12-31 Historical Details →
43 NY 45 2020-10-07 2020-09-30 Historical Details →
44
VHG Beverly Hills, LLC unattributed
CA 87 2020-10-07 2020-10-09 Historical Details →
45
W.M. Sprinkman unattributed
WI 30 2020-10-07 2020-12-04 Historical Details →
46 CA 53 2020-10-06 2020-10-31 Historical Details →
47 CA 67 2020-10-06 2020-11-09 Historical Details →
48 NY 32 2020-10-06 2020-10-06 Historical Details →
49
ABM Inc. unattributed
TN 57 2020-10-06 2020-10-04 Historical Details →
50
Ace Hotel unattributed
IL 64 2020-10-06 plant_closing Historical Details →
51 CA 1 2020-10-06 2020-12-04 Historical Details →
52 IL 167 2020-10-06 plant_closing Historical Details →
53 NY 4 2020-10-06 2021-01-08 Historical Details →
54 TN 108 2020-10-06 2020-11-08 Historical Details →
55 IL 44 2020-10-06 Historical Details →
56 WI 31 2020-10-06 2020-11-30 Historical Details →
57
iQor Global Services 3 unattributed
TN 130 2020-10-06 2020-11-27 Historical Details →
58
Natomas Sports Club unattributed
CA 89 2020-10-06 2020-11-05 plant_closing Historical Details →
59 LA 50 2020-10-06 2020-10-05 Historical Details →
60 OH 13 2020-10-06 2020-12-04 Historical Details →
61
SMI Hotel Group unattributed
VA 77 2020-10-06 2020-04-01 Historical Details →
62 VA 77 2020-10-06 2020-04-01 Layoff State archive Details →
63 IL 400 2020-10-06 plant_closing Historical Details →
64 NY 29 2020-10-06 2020-04-01 temporary_layoff Historical Details →
65 NY 24 2020-10-06 2020-04-01 temporary_layoff Historical Details →
66 FL 560 2020-10-05 2020-09-25 Historical Details →
67 OH 70 2020-10-05 2021-01-01 Historical Details →
68 IL 296 2020-10-05 plant_closing Historical Details →
69
Hyatt Regency* unattributed
CT 2 2020-10-05 2020-10-10 Historical Details →
70 NY 60 2020-10-05 2020-10-08 plant_closing Historical Details →
71 IN 2020-10-05 CL State archive Details →
72 IN 633 2020-10-05 2020-12-11 plant_closing Historical Details →
73 CA 12 2020-10-05 2020-10-16 Historical Details →
74
Omni Nashville Hotel unattributed
TN 662 2020-10-05 2020-03-18 Historical Details →
75 FL 64 2020-10-05 2020-03-20 Historical Details →
76 FL 82 2020-10-05 2020-03-20 Historical Details →
77 FL 78 2020-10-05 2020-03-20 Historical Details →
78 FL 91 2020-10-05 2020-03-20 Historical Details →
79 FL 97 2020-10-05 2020-03-20 Historical Details →
80 FL 109 2020-10-05 2020-03-20 Historical Details →
81 FL 103 2020-10-05 2020-03-20 Historical Details →
82 FL 76 2020-10-05 2020-03-20 Historical Details →
83 FL 115 2020-10-05 2020-03-20 Historical Details →
84 FL 55 2020-10-05 2020-03-20 Historical Details →
85 FL 105 2020-10-05 2020-03-20 Historical Details →
86 FL 90 2020-10-05 2020-03-20 Historical Details →
87 FL 90 2020-10-05 2020-03-20 Historical Details →
88 FL 103 2020-10-05 2020-03-20 Historical Details →
89 FL 87 2020-10-05 2020-03-20 Historical Details →
90 FL 93 2020-10-05 2020-03-20 Historical Details →
91 FL 70 2020-10-05 2020-03-20 Historical Details →
92 FL 82 2020-10-05 2020-03-20 Historical Details →
93 FL 71 2020-10-05 2020-03-20 Historical Details →
94 FL 76 2020-10-05 2020-03-20 Historical Details →
95
Schwan's unattributed
AZ 8 2020-10-05 Historical Details →
96 TX 142 2020-10-05 2020-12-07 Historical Details →
97 TX 142 2020-10-05 2020-12-07 Glen Rose State archive Details →
98 TX 142 2020-10-05 2020-12-07 Securitas Critical Infrastructure Services, Inc. State archive Details →
99 WA 86 2020-10-05 2020-10-05 Historical Details →
100 NY 57 2020-10-02 2020-10-02 Historical Details →
101 NY 54 2020-10-02 2020-10-02 Historical Details →
102 NY 151 2020-10-02 2020-10-02 Historical Details →
103 NY 31 2020-10-02 2020-10-02 Historical Details →
104 NY 34 2020-10-02 2020-10-02 Historical Details →
105 NY 28 2020-10-02 2020-10-02 Historical Details →
106 NY 64 2020-10-02 2020-10-02 Historical Details →
107
Boeing unattributed
WA 940 2020-10-02 2020-10-02 Historical Details →
108 LA 69 2020-10-02 2020-12-01 Historical Details →
109 CA 28 2020-10-02 2020-12-01 Historical Details →
110 CA 242 2020-10-02 2020-03-20 Historical Details →
111 IL 30 2020-10-02 Historical Details →
112 MD 29 2020-10-02 2020-12-01 Historical Details →
113 MD 40 2020-10-02 2020-12-01 Historical Details →
114 WA 95 2020-10-02 2020-10-02 plant_closing Historical Details →
115 CA 15 2020-10-02 2020-10-02 Historical Details →
116 CA 16 2020-10-02 2020-10-02 plant_closing Historical Details →
117 CA 18 2020-10-02 2020-10-02 Historical Details →
118
The Pillow Factory unattributed
IL 28 2020-10-02 Historical Details →
119
Transform CO unattributed
CA 131 2020-10-02 2020-04-16 temporary_layoff Historical Details →
120 CA 4 2020-10-02 2020-09-30 Historical Details →
121 CA 3 2020-10-02 2020-09-30 Historical Details →
122
Ace Beverage LLC unattributed
CA 200 2020-10-01 2020-12-11 plant_closing Historical Details →
123
Ace Beverage LLC unattributed
CA 200 2020-10-01 2020-12-01 plant_closing Historical Details →
124 WA 1,583 2020-10-01 2020-10-01 Historical Details →
125 WA 111 2020-10-01 2020-10-01 temporary_layoff Historical Details →
126 WA 3 2020-10-01 2020-10-01 Historical Details →
127 FL 115 2020-10-01 2020-11-30 Historical Details →
128 MD 16 2020-10-01 2020-11-30 Historical Details →
129 NY 4 2020-10-01 2020-09-30 Historical Details →
130 NY 47 2020-10-01 2020-09-30 Historical Details →
131 CA 90 2020-10-01 2020-09-30 Historical Details →
132 WA 74 2020-10-01 2020-10-01 temporary_layoff Historical Details →
133 CA 25 2020-10-01 2020-10-01 temporary_layoff Historical Details →
134 NY 50 2020-10-01 2020-10-15 Historical Details →
135 NY 77 2020-10-01 2020-12-31 Historical Details →
136 CA 84 2020-10-01 2020-09-30 Historical Details →
137 CA 85 2020-10-01 2020-09-30 Historical Details →
138 CA 66 2020-10-01 2020-10-05 temporary_layoff Historical Details →
139 NY 134 2020-10-01 2020-03-04 temporary_layoff Historical Details →
140 FL 27 2020-10-01 2020-10-10 Historical Details →
141 CA 7 2020-10-01 2020-10-01 Historical Details →
142 CA 81 2020-10-01 2020-10-01 Historical Details →
143 NY 26 2020-10-01 2020-09-24 Historical Details →
144 OH 49 2020-10-01 2020-11-30 Historical Details →
145 VA 49 2020-10-01 2020-12-01 plant_closing Historical Details →
146
LE TOTE Inc unattributed
VA 49 2020-10-01 2020-12-01 Closure State archive Details →
147 IL 29 2020-10-01 Historical Details →
148
Le Tote, Inc. (Albany) unattributed
NY 34 2020-10-01 2020-12-31 plant_closing Historical Details →
149 NY 46 2020-10-01 2020-12-31 plant_closing Historical Details →
150 NY 39 2020-10-01 2020-12-31 plant_closing Historical Details →
151 NY 101 2020-10-01 2020-12-31 plant_closing Historical Details →
152 NY 44 2020-10-01 2020-12-31 plant_closing Historical Details →
153 NY 76 2020-10-01 2020-12-31 plant_closing Historical Details →
154 NY 34 2020-10-01 2020-12-31 plant_closing Historical Details →
155 NY 115 2020-10-01 2020-12-31 plant_closing Historical Details →
156 NY 45 2020-10-01 2020-12-31 plant_closing Historical Details →
157 NY 26 2020-10-01 2020-12-31 plant_closing Historical Details →
158 CT 58 2020-10-01 2020-12-01 plant_closing Historical Details →
159 CT 24 2020-10-01 2020-12-01 plant_closing Historical Details →
160 CT 40 2020-10-01 2020-12-01 plant_closing Historical Details →
161 CT 28 2020-10-01 2020-12-01 plant_closing Historical Details →
162
LeTote, Inc. unattributed
DC 33 2020-10-01 2 State archive Details →
163
LeTote, Inc. unattributed
DC 33 2020-10-01 2020-12-01 Historical Details →
164 FL 81 2020-10-01 2020-12-01 Historical Details →
165 WA 141 2020-10-01 2020-10-01 temporary_layoff Historical Details →
166
Omni Riverfront Hotel unattributed
LA 83 2020-10-01 2020-03-30 Historical Details →
167 CA 71 2020-10-01 2020-09-30 Historical Details →
168 CA 5 2020-10-01 2020-11-30 plant_closing Historical Details →
169
Showgirls of San Diego unattributed
CA 70 2020-10-01 2020-09-30 Historical Details →
170 WA 360 2020-10-01 2020-10-01 Historical Details →
171
SodexoMAGIC unattributed
CA 183 2020-10-01 2020-10-31 temporary_layoff Historical Details →
172 OK 175 2020-10-01 Historical Details →
173 CA 99 2020-10-01 2020-09-30 Historical Details →
174 WA 259 2020-10-01 2020-10-01 temporary_layoff Historical Details →
175 IN 2020-09-30 CL State archive Details →
176 IN 59 2020-09-30 2021-03-26 plant_closing Historical Details →
177 NY 31 2020-09-30 2020-12-31 Historical Details →
178 NY 4 2020-09-30 2020-12-31 Historical Details →
179 SC 106 2020-09-30 Historical Details →
180 WA 116 2020-09-30 2020-09-30 Historical Details →
181 VA 1,810 2020-09-30 2020-04-01 Historical Details →
182 VA 1,810 2020-09-30 2020-04-01 Layoff State archive Details →
183
Centric Brands Inc. unattributed
CA 1 2020-09-30 2020-09-28 Historical Details →
184
Coldwater, LLC unattributed
CA 142 2020-09-30 2020-09-30 temporary_layoff Historical Details →
185 OH 113 2020-09-30 2020-10-31 Historical Details →
186 NY 33 2020-09-30 2021-01-01 Historical Details →
187 OR 59 2020-09-30 2020-09-30 Historical Details →
188 IA 128 2020-09-30 2020-09-18 plant_closing Historical Details →
189
DVD, Inc. unattributed
FL 3 2020-09-30 2020-12-04 Historical Details →
190
DVD, Inc. unattributed
FL 32 2020-09-30 2020-12-04 Historical Details →
191
DVD, Inc. unattributed
FL 244 2020-09-30 2020-12-04 Historical Details →
192 NY 26 2020-09-30 2020-09-30 Historical Details →
193
Errands Plus, Inc. unattributed
MD 131 2020-09-30 2020-09-24 Historical Details →
194 WA 66 2020-09-30 2020-09-30 plant_closing Historical Details →
195
H2O unattributed
KS 6 2020-09-30 Historical Details →
196 WI 56 2020-09-30 2020-07-31 Historical Details →
197 CA 50 2020-09-30 2020-11-30 Historical Details →
198
IHG Management LLC unattributed
CA 58 2020-09-30 2020-11-30 Historical Details →
199
IHG Management LLC unattributed
CA 19 2020-09-30 2020-11-30 Historical Details →
200 CA 24 2020-09-30 2020-11-30 Historical Details →
About this data: WARN Act notices are public records published by state workforce agencies. Hire4Real is not a layoff prediction service — we aggregate and cross-reference what employers have filed with state regulators under the Worker Adjustment and Retraining Notification Act of 1988.

Source: state workforce agency WARN — Worker Adjustment and Retraining Notification Act Federal law requiring 60-day advance notice of large layoffs or plant closures100+ employee firms, 50+/one-third site thresholds — WARN data captures only a FRACTION of layoffs; distributed cuts are invisibleOfficial source ↗ Act filings. Scraped daily under the polite crawler policy documented on /about-bot.
0