PERM Filers Directory
Employers sorted by public DOL PERM filing volume. 335,703 companies with PERM labor certification filings.
About PERM filings
When a company wants to sponsor a foreign worker for a green card, they file a PERM labor certification application with the U.S. Department of Labor. These filings are public government records published by the Office of Foreign Labor Certification.
A PERM filing does not mean a specific posting is a regulatory market test — it means the employer has used this federal program for permanent residency sponsorship. Use this data to inform your own research about employers you are considering.
Public record data. All data sourced from U.S. Department of Labor OFLC disclosure files. Updated quarterly.
Companies listed here have filed PERM labor certification applications. Sorted by total filing count.
| # | Company |
Filing Score
100=few filings
|
PERM Filings
total DOL filings
|
LCA Filings
H-1B disclosures
|
|---|---|---|---|---|
| 1 | Service Keepers Maintenance Inc. | Poor (18) | 176 | 0 |
| 2 | Phase Three Star LLC | Below average (21) | 316 | 0 |
| 3 | Koch Foods of Gadsden, LLC | Below average (21) | 299 | 0 |
| 4 | Lineage Logistics Services, LLC | Below average (22) | 264 | 3 |
| 5 | AWAD Holdings, Inc. | Below average (23) | 146 | 0 |
| 6 | Homes for Independent Living of Wisconsin LLC | Below average (24) | 206 | 0 |
| 7 | Full Care, Inc | Below average (24) | 112 | 0 |
| 8 | Hospitality Syracuse Inc. | Below average (24) | 101 | 0 |
| 9 | Primary Aim LLC | Below average (25) | 207 | 0 |
| 10 | Rely Workforce Group LLC | Below average (26) | 381 | 0 |
| 11 | Skilled In Management Co LLC | Below average (27) | 975 | 0 |
| 12 | HARRISON POULTRY | Below average (27) | 252 | 0 |
| 13 | Comtrix Solutions, Inc | Below average (29) | 178 | 467 |
| 14 | MERIT LOGISTICS | Below average (30) | 1,441 | 0 |
| 15 | Georgia Plating Inc | Below average (32) | 178 | 0 |
| 16 | WAYNE FARMS LLC | Below average (33) | 2,516 | 5 |
| 17 | VICTORY PROCESSING, LLC | Below average (33) | 114 | 0 |
| 18 | Loyet Landscape Maintenance | Below average (34) | 255 | 0 |
| 19 | Alabama Catfish, LLC | Below average (35) | 318 | 1 |
| 20 | Archway Lawn and Landscaping | Below average (35) | 63 | 0 |
| 21 | CEMEX Construction Materials Houston, LLC | Below average (36) | 282 | 0 |
| 22 | Health Carousel, LLC | Below average (37) | 683 | 396 |
| 23 | GEORGE'S PROCESSING INC. | Below average (37) | 352 | 0 |
| 24 | TRANSPORTATION SERVICES INC | Below average (37) | 183 | 0 |
| 25 | Williams Sausage Company, Inc. | Below average (37) | 0 | 0 |
| 26 | Biloxi Lodging LLC | Below average (38) | 210 | 0 |
| 27 | Vital Foods LLC | Below average (38) | 164 | 1 |
| 28 | Garimark Foods Inc | Below average (38) | 152 | 0 |
| 29 | Gerber Poultry, Inc | Below average (39) | 493 | 0 |
| 30 | Buckley Enterprises LLC | Below average (39) | 250 | 0 |
| 31 | Hoosier Care Inc. | Below average (39) | 213 | 0 |
| 32 | CASE FARMS | Below average (39) | 168 | 0 |
| 33 | Lanier Cold Storage, LLC | Below average (39) | 130 | 0 |
| 34 | Conexus MedStaff LLC | Fair (40) | 1,249 | 306 |
| 35 | Koch Foods of Gadsden, LLC dba Koch Foods | Fair (40) | 247 | 0 |
| 36 | HR PRIME LLC | Fair (40) | 237 | 0 |
| 37 | Millard Mall Services, Inc. | Fair (40) | 199 | 0 |
| 38 | Farbest Foods Inc | Fair (40) | 164 | 0 |
| 39 | Merit Integrated Logistics | Fair (40) | 137 | 0 |
| 40 | RUNNERS DIVERSIFIED INCORPORATED | Fair (40) | 96 | 0 |
| 41 | Runyon Landscape Management Inc | Fair (40) | 50 | 0 |
| 42 | FPL Food, LLC | Fair (41) | 3,549 | 4 |
| 43 | OMEGA COMPLIANCE SOLUTIONS | Fair (41) | 550 | 0 |
| 44 | IH SERVICES, INC | Fair (41) | 485 | 0 |
| 45 | NORMAN W. FRIES, INC. D/B/A CLAXTON POULTRY FARMS | Fair (41) | 165 | 0 |
| 46 | JCG FOODS OF GEORGIA LLC D/B/A KOCH FOODS | Fair (41) | 155 | 0 |
| 47 | F. M. Kuzmeskus, Inc. | Fair (41) | 124 | 0 |
| 48 | Benedictine Health System | Fair (41) | 49 | 0 |
| 49 | JCG Foods of Georgia, LLC | Fair (42) | 1,525 | 0 |
| 50 | Controlled Contamination Services | Fair (42) | 603 | 0 |
| 51 | JCG FOODS OF GEORGIA LLC DBA KOCH FOODS | Fair (42) | 486 | 0 |
| 52 | LASERSHIP | Fair (42) | 340 | 15 |
| 53 | Louisiana Pride Catfish, Inc. | Fair (42) | 236 | 0 |
| 54 | CORPORATE GREEN LLC | Fair (42) | 128 | 0 |
| 55 | Oak View Farms LLC | Fair (42) | 115 | 0 |
| 56 | Pinpoint Cleaning Service, Inc. | Fair (42) | 103 | 0 |
| 57 | Marsh Country Health Alliance | Fair (42) | 96 | 0 |
| 58 | Concord Hospitality Enterprises Company LLC | Fair (42) | 0 | 0 |
| 59 | Labor Guys, LLC | Fair (43) | 1,903 | 0 |
| 60 | MORGAN TRUCK BODY LLC | Fair (43) | 336 | 15 |
See all 335,703 companies
Sign in free to see the top 50. Upgrade to Standard for all 335,703 companies.
Sign In Free — See Top 50How we measure filing patterns
Some employers file PERM applications at high volume for the same role repeatedly, with entry-tier wages and high approval expiry rates. These filing patterns are consistent with the regulatory market test requirements of the PERM program. We measure these patterns from public U.S. Department of Labor disclosure data.
Our Filing Pattern Score reflects four observable signals: total PERM filing volume, percentage of filings at Level I (entry) wage, percentage of approved filings that expired without subsequent I-140 immigrant petition, and role concentration (filings per unique job title). 100 = diverse role mix with varied wage levels and low expiry. 0 = highly concentrated single-role filing pattern with entry wages and high expiry. This is an algorithmic opinion based on public data, not an accusation of wrongdoing.
The Filing Pattern Score is an algorithmic opinion derived from public U.S. Department of Labor PERM and LCA disclosure data. Scores reflect observable filing patterns (volume, role diversity, wage level distribution, expiry rate) and are not statements of fact about employer intent, hiring practices, or legal compliance. A high pattern score indicates filings consistent with common regulatory market test patterns; it does not indicate fraud, illegal activity, or wrongdoing. Hire4Real is not a consumer reporting agency. Hire4Real is not affiliated with or endorsed by the U.S. Department of Labor. This page is provided for educational and research purposes only.
Editorial opinion based on public DOL PERM data. Filing Pattern Scores reflect filing patterns. Not a statement of illegal activity.
| # | Company |
Filing Pattern Score
100=diverse, 0=concentrated
|
PERM Filings
total public DOL records
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Loading staffing agency data… | |||||||||
See all 5,932 staffing agencies
Sign in free to see the top 50 agencies. Upgrade to Standard for all 5,932.
Sign In Free — See Top 50