Apple Inc.
What this means for you
One record, five questions. Ask as many as you like.
Colors from an applicant's view: green = better than most employers in its industry, slate = about the same, red = worse, no color = too few filings to compare Colors from an applicant's view: green = better than most employers in its industry, slate = about the same, red = worse, no color = too few filings to compare Colors from an applicant's view: green = better than most employers in its industry, slate = about the same, red = worse, no color = too few filings to compare Colors from a US worker's view: green = better than most employers in its industry, slate = about the same, red = worse, no color = too few filings to compare Colors from a green-card seeker's view: green = better than most employers in its industry, slate = about the same, red = worse, no color = too few filings to compare
- Showing 3 of 17 measurement rows
- Manufacturing · est. 164,000 U.S. employees
- Layoff notices are withheld from this panel (WARN coverage 35.7% of 255 state-year cells < 60%) → see the WARN notices tab. Coverage gate
- History, not a hiring promise.
- Showing 5 of 17 measurement rows
- Manufacturing · est. 164,000 U.S. employees
- History, not a hiring promise.
- Showing 4 of 17 measurement rows
- Manufacturing · est. 164,000 U.S. employees
- History, not a hiring promise.
- Showing 4 of 17 measurement rows
- Manufacturing · est. 164,000 U.S. employees
- Layoff notices are withheld from this panel (WARN coverage 35.7% of 255 state-year cells < 60%) → see the WARN notices tab. Coverage gate
- History, not a hiring promise.
- Showing 14 of 17 measurement rows
- CSV export below
- History, not a hiring promise.
Every measurement we computed
The same for every question above, so it is shown once here. Ranks count filings, never opinions; each card names what it counted and the group it was ranked against.
Which entities?
-
Apple Inc. -
Textures by Blue Sky, Inc
Public record data. PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ and LCA LCA — Labor Condition Application (ETA-9035) Employer's legally binding wage promise to DOL, required before employing H-1B/H-1B1/E-3 workersJob offer + prevailing wageLCA — wage promise to DOL (you are here)Cap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS)One filing can cover MANY positions — filing counts ≠ worker counts (employers over-file for lottery/relocations); not a visaCommon path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ filing data sourced from U.S. Department of Labor OFLC disclosure files. Methodology →
Filings over time
How many green-card filings Apple Inc. has filed each quarter, from FY2008 to today.
What this means
Apple Inc. applied to sponsor 12,328 workers for green cards between 2008 and 2026. A green card application is what an employer files to help a worker stay in the U.S. permanently.
Important: everything on this page is derived from public U.S. Department of Labor records. It is not a statement of fraud, wrongdoing, or hiring intent. It describes observable filing patterns only.
Recent layoff notices
Apple Inc. has filed 3 WARN WARN — Worker Adjustment and Retraining Notification Act Federal law requiring 60-day advance notice of large layoffs or plant closures100+ employee firms, 50+/one-third site thresholds — WARN data captures only a FRACTION of layoffs; distributed cuts are invisibleOfficial source ↗ Act layoff notice(s) with state workforce agencies. These are public layoff notifications required by federal law.
Offered wages on this employer’s filings
Median annual wage this employer offered, by occupation and fiscal year, over its own PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ filings — beside the prevailing wage the U.S. Department of Labor determined on the same filings. Two separate figures, never a ratio. Hourly, weekly, bi-weekly and monthly wages are converted to an annual figure using the unit DOL printed for that wage. Methodology →
26 further roles in this employer’s most recent complete year are not shown: fewer than five filings per role, which is too few to publish a wage without describing individual people.
| Occupation | Fiscal year | Green-card filings | Median offered | Median prevailing | Wage level |
|---|---|---|---|---|---|
| Software Developers 15-1252.00 | FY2026 partial | 9 | $165,328median of 9 filings | not reported | not reported |
| Electronics Engineers, Except Computer 17-2072.00 | FY2026 partial | 9 | $143,100median of 9 filings | not reported | not reported |
| Software Developers 15-1252.00 | FY2025 | 552 | $148,476median of 552 filings | not reported | not reported |
| Electronics Engineers, Except Computer 17-2072.00 | FY2025 | 212 | $140,796median of 212 filings | not reported | not reported |
| Software Quality Assurance Analysts and Testers 15-1253.00 | FY2025 | 80 | $136,000median of 80 filings | not reported | not reported |
| Electrical Engineers 17-2071.00 | FY2025 | 41 | $130,000median of 41 filings | not reported | not reported |
| Project Management Specialists 13-1082.00 | FY2025 | 39 | $152,300median of 39 filings | not reported | not reported |
| Mechanical Engineers 17-2141.00 | FY2025 | 34 | $137,932median of 34 filings | not reported | not reported |
| Computer Hardware Engineers 17-2061.00 | FY2025 | 26 | $157,518median of 26 filings | not reported | not reported |
| Validation Engineers 17-2112.02 | FY2025 | 26 | $130,000median of 26 filings | not reported | not reported |
| Data Scientists 15-2051.00 | FY2025 | 23 | $150,000median of 23 filings | not reported | not reported |
| Industrial Engineers 17-2112.00 | FY2025 | 20 | $130,889median of 20 filings | not reported | not reported |
| Operations Research Analysts 15-2031.00 | FY2025 | 18 | $138,500median of 18 filings | not reported | not reported |
| Computer Systems Analysts 15-1211.00 | FY2025 | 17 | $144,500median of 17 filings | not reported | not reported |
| Computer and Information Systems Managers 11-3021.00 | FY2025 | 14 | $192,203median of 14 filings | not reported | not reported |
| Database Architects 15-1243.00 | FY2025 | 13 | $160,743median of 13 filings | not reported | not reported |
| Logisticians 13-1081.00 | FY2025 | 11 | $138,500median of 11 filings | not reported | not reported |
| Photonics Engineers 17-2199.07 | FY2025 | 11 | $137,093median of 11 filings | not reported | not reported |
| Data Warehousing Specialists 15-1243.01 | FY2025 | 8 | $161,000median of 8 filings | not reported | not reported |
| Business Intelligence Analysts 15-2051.01 | FY2025 | 8 | $130,416median of 8 filings | not reported | not reported |
| Manufacturing Engineers 17-2112.03 | FY2025 | 8 | $130,454median of 8 filings | not reported | not reported |
| Architectural and Engineering Managers 11-9041.00 | FY2025 | 6 | $211,828median of 6 filings | not reported | not reported |
| Market Research Analysts and Marketing Specialists 13-1161.00 | FY2025 | 6 | $118,500median of 6 filings | not reported | not reported |
| Financial and Investment Analysts 13-2051.00 | FY2025 | 5 | $125,000median of 5 filings | not reported | not reported |
| Computer and Information Research Scientists 15-1221.00 | FY2025 | 5 | $161,000median of 5 filings | not reported | not reported |
| Materials Engineers 17-2131.00 | FY2025 | 5 | $155,314median of 5 filings | not reported | not reported |
| Robotics Engineers 17-2199.08 | FY2025 | 5 | $161,000median of 5 filings | not reported | not reported |
| Software Developers 15-1252.00 | FY2024 | 452 | $161,000median of 452 filings | $141,378median of 452 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2024 | 253 | $131,000median of 253 filings | $126,464median of 253 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2024 | 127 | $157,900median of 127 filings | $130,894median of 127 filings | Level II |
| Software Quality Assurance Analysts and Testers 15-1253.00 | FY2024 | 57 | $150,700median of 57 filings | $113,110median of 57 filings | Level II |
| Electrical Engineers 17-2071 | FY2024 | 57 | $131,000median of 57 filings | $124,259median of 57 filings | Level II |
| Industrial Engineers 17-2112 | FY2024 | 51 | $137,300median of 51 filings | $122,408median of 51 filings | Level III |
| Computer Occupations, All Others 15-1199 | FY2024 | 41 | $143,050median of 41 filings | $136,633median of 41 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2024 | 40 | $154,263median of 40 filings | $143,956median of 40 filings | Level II |
| Software Developers, Applications 15-1132 | FY2024 | 39 | $137,300median of 39 filings | $130,894median of 39 filings | Level II |
| Mechanical Engineers 17-2141 | FY2024 | 37 | $137,363median of 37 filings | $116,589median of 37 filings | Level II |
| Data Scientists 15-2051.00 | FY2024 | 34 | $145,000median of 34 filings | $130,416median of 34 filings | Level II |
| Project Management Specialists 13-1082.00 | FY2024 | 27 | $150,700median of 27 filings | $133,682median of 27 filings | Level II |
| Manufacturing Engineers 17-2199 | FY2024 | 22 | $137,300median of 22 filings | $120,517median of 22 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2024 | 19 | $188,406median of 19 filings | $188,406median of 19 filings | Level II |
| Logisticians 13-1081 | FY2024 | 19 | $119,500median of 19 filings | $99,564median of 19 filings | Level II |
| Computer Systems Analysts 15-1211.00 | FY2024 | 19 | $150,700median of 19 filings | $115,814median of 19 filings | Level II |
| Operations Research Analysts 15-2031 | FY2024 | 16 | $131,000median of 16 filings | $124,467median of 16 filings | Level II |
| Database Architects 15-1243.00 | FY2024 | 10 | $180,100median of 10 filings | $164,445median of 10 filings | Level IV |
| Statisticians 15-2041 | FY2024 | 8 | $159,500median of 8 filings | $94,827median of 8 filings | Level I |
| Information Security Analysts 15-1212.00 | FY2024 | 7 | $171,330median of 7 filings | $171,330median of 7 filings | Level IV |
| Management Analysts 13-1111 | FY2024 | 6 | $120,526median of 6 filings | $97,906median of 6 filings | Level II |
| Business Intelligence Analysts 15-2051.01 | FY2024 | 5 | $161,100median of 5 filings | $130,416median of 5 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2023 | 476 | $174,774median of 476 filings | $142,203median of 476 filings | Level II |
| Software Developers, Applications 15-1132 | FY2023 | 162 | $173,215median of 162 filings | $136,797median of 162 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2023 | 113 | $148,814median of 113 filings | $124,176median of 113 filings | Level II |
| Computer Occupations, All Others 15-1199 | FY2023 | 111 | $156,000median of 111 filings | $136,155median of 111 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2023 | 82 | $158,677median of 82 filings | $139,335median of 82 filings | Level II |
| Manufacturing Engineers 17-2199 | FY2023 | 39 | $150,850median of 39 filings | $120,020median of 39 filings | Level IV |
| Mechanical Engineers 17-2141 | FY2023 | 28 | $147,576median of 28 filings | $124,854median of 28 filings | Level II |
| Logisticians 13-1081 | FY2023 | 24 | $149,199median of 24 filings | $108,326median of 24 filings | Level II |
| Electrical Engineers 17-2071 | FY2023 | 23 | $151,262median of 23 filings | $135,601median of 23 filings | Level II |
| Statisticians 15-2041 | FY2023 | 21 | $160,203median of 21 filings | $124,105median of 21 filings | Level I |
| Computer and Information Systems Managers 11-3021 | FY2023 | 18 | $197,866median of 18 filings | $193,731median of 18 filings | Level II |
| Software Developers 15-1252.00 | FY2023 | 17 | $161,100median of 17 filings | $141,378median of 17 filings | Level II |
| Industrial Engineers 17-2112 | FY2023 | 16 | $146,900median of 16 filings | $123,327median of 16 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2023 | 14 | $157,826median of 14 filings | $117,343median of 14 filings | Level II |
| Computer and Information Research Scientists 15-1111 | FY2023 | 11 | $157,900median of 11 filings | $142,414median of 11 filings | Level I |
| Managers, All Other 11-9199 | FY2023 | 8 | $155,480median of 8 filings | $155,480median of 8 filings | Level II |
| Computer Network Architects 15-1143 | FY2023 | 7 | $154,163median of 7 filings | $130,414median of 7 filings | Level IV |
| Architectural and Engineering Managers 11-9041 | FY2023 | 5 | $147,603median of 5 filings | $143,050median of 5 filings | not reported |
| Electronics Engineers, Except Computer 17-2072 | FY2022 | 299 | $141,669median of 299 filings | $117,291median of 299 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2022 | 294 | $170,447median of 294 filings | $127,952median of 294 filings | Level II |
| Software Developers, Applications 15-1132 | FY2022 | 85 | $158,875median of 85 filings | $120,578median of 85 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2022 | 76 | $150,739median of 76 filings | $132,808median of 76 filings | Level II |
| Computer Occupations, All Others 15-1199 | FY2022 | 67 | $160,000median of 67 filings | $116,043median of 67 filings | Level II |
| Logisticians 13-1081 | FY2022 | 21 | $145,000median of 21 filings | $98,043median of 21 filings | Level II |
| Manufacturing Engineers 17-2199 | FY2022 | 19 | $143,500median of 19 filings | $111,738median of 19 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2022 | 17 | $208,000median of 17 filings | $181,999median of 17 filings | Level II |
| Computer and Information Research Scientists 15-1111 | FY2022 | 17 | $185,900median of 17 filings | $145,721median of 17 filings | Level I |
| Computer Systems Analysts 15-1121 | FY2022 | 15 | $165,000median of 15 filings | $101,587median of 15 filings | Level II |
| Statisticians 15-2041 | FY2022 | 15 | $170,775median of 15 filings | $75,878median of 15 filings | Level I |
| Industrial Engineers 17-2112 | FY2022 | 12 | $167,500median of 12 filings | $100,922median of 12 filings | Level II |
| Mechanical Engineers 17-2141 | FY2022 | 9 | $142,000median of 9 filings | $104,749median of 9 filings | Level II |
| Marketing Managers 11-2021 | FY2022 | 8 | $193,735median of 8 filings | $160,975median of 8 filings | Level II |
| Electrical Engineers 17-2071 | FY2022 | 8 | $152,500median of 8 filings | $132,288median of 8 filings | Level III |
| Architectural and Engineering Managers 11-9041 | FY2022 | 5 | $170,000median of 5 filings | $138,977median of 5 filings | Level II |
| Financial and Investment Analysts 13-2051 | FY2022 | 5 | $124,699median of 5 filings | $89,149median of 5 filings | Level II |
| Computer Network Architects 15-1143 | FY2022 | 5 | $150,000median of 5 filings | $128,675median of 5 filings | Level I |
| Software Developers, Systems Software 15-1133 | FY2021 | 424 | $160,000median of 424 filings | $122,408median of 424 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2021 | 228 | $145,000median of 228 filings | $111,634median of 228 filings | Level II |
| Software Developers, Applications 15-1132 | FY2021 | 111 | $157,400median of 111 filings | $120,578median of 111 filings | Level II |
| Computer Occupations, All Others 15-1199 | FY2021 | 69 | $144,340median of 69 filings | $110,926median of 69 filings | Level II |
| Logisticians 13-1081 | FY2021 | 58 | $142,260median of 58 filings | $79,955median of 58 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2021 | 51 | $151,500median of 51 filings | $119,496median of 51 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2021 | 31 | $153,000median of 31 filings | $101,587median of 31 filings | Level II |
| Electrical Engineers 17-2071 | FY2021 | 25 | $157,199median of 25 filings | $106,330median of 25 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2021 | 24 | $203,825median of 24 filings | $178,069median of 24 filings | Level II |
| Industrial Engineers 17-2112 | FY2021 | 22 | $139,863median of 22 filings | $103,813median of 22 filings | Level II |
| Statisticians 15-2041 | FY2021 | 21 | $155,000median of 21 filings | $75,878median of 21 filings | Level I |
| Manufacturing Engineers 17-2199 | FY2021 | 20 | $145,746median of 20 filings | $100,526median of 20 filings | Level II |
| Mechanical Engineers 17-2141 | FY2021 | 11 | $150,167median of 11 filings | $106,350median of 11 filings | Level II |
| Management Analysts 13-1111 | FY2021 | 8 | $149,550median of 8 filings | $98,010median of 8 filings | Level II |
| Financial and Investment Analysts 13-2051 | FY2021 | 5 | $130,000median of 5 filings | $89,149median of 5 filings | Level II |
| Information Security Analysts 15-1122 | FY2021 | 5 | $167,475median of 5 filings | $121,326median of 5 filings | Level II |
| Art Directors 27-1011 | FY2021 | 5 | $200,000median of 5 filings | $102,003median of 5 filings | Level II |
| Special Effects Artists Animators 27-1014 | FY2021 | 5 | $206,900median of 5 filings | $94,162median of 5 filings | Level I |
| Software Developers, Systems Software 15-1133 | FY2020 | 300 | $153,113median of 300 filings | $119,101median of 300 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2020 | 181 | $140,000median of 181 filings | $110,718median of 181 filings | Level II |
| Software Developers, Applications 15-1132 | FY2020 | 100 | $160,000median of 100 filings | $109,242median of 100 filings | Level II |
| Logisticians 13-1081 | FY2020 | 38 | $135,000median of 38 filings | $79,955median of 38 filings | Level II |
| Computer Occupations, All Others 15-1199 | FY2020 | 37 | $145,000median of 37 filings | $109,554median of 37 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2020 | 29 | $144,227median of 29 filings | $120,869median of 29 filings | Level II |
| Industrial Engineers 17-2112 | FY2020 | 26 | $141,579median of 26 filings | $103,813median of 26 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2020 | 22 | $188,358median of 22 filings | $167,523median of 22 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2020 | 20 | $154,550median of 20 filings | $96,762median of 20 filings | Level II |
| Statisticians 15-2041 | FY2020 | 20 | $158,575median of 20 filings | $74,006median of 20 filings | Level I |
| Mechanical Engineers 17-2141 | FY2020 | 17 | $135,000median of 17 filings | $106,350median of 17 filings | Level II |
| Electrical Engineers 17-2071 | FY2020 | 16 | $138,146median of 16 filings | $103,210median of 16 filings | Level II |
| Information Security Analysts 15-1122 | FY2020 | 8 | $167,370median of 8 filings | $95,254median of 8 filings | Level II |
| Architectural and Engineering Managers 11-9041 | FY2020 | 7 | $200,146median of 7 filings | $157,269median of 7 filings | Level II |
| Management Analysts 13-1111 | FY2020 | 7 | $140,000median of 7 filings | $98,010median of 7 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2020 | 6 | $140,961median of 6 filings | $90,771median of 6 filings | Level II |
| Industrial Production Managers 11-3051 | FY2020 | 5 | $125,000median of 5 filings | $110,822median of 5 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2019 | 311 | $132,000median of 311 filings | $106,579median of 311 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2019 | 251 | $150,000median of 251 filings | $119,101median of 250 filings | Level II |
| Software Developers, Applications 15-1132 | FY2019 | 134 | $155,178median of 134 filings | $109,242median of 134 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2019 | 39 | $145,000median of 39 filings | $96,762median of 39 filings | Level II |
| Logisticians 13-1081 | FY2019 | 37 | $122,130median of 37 filings | $87,630median of 37 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2019 | 25 | $194,000median of 25 filings | $163,119median of 25 filings | Level II |
| Industrial Engineers 17-2112 | FY2019 | 22 | $136,182median of 22 filings | $101,483median of 22 filings | Level II |
| Computer Occupations, All Others 15-1199 | FY2019 | 20 | $134,775median of 20 filings | $95,638median of 20 filings | Level II |
| Mechanical Engineers 17-2141 | FY2019 | 19 | $136,807median of 19 filings | $103,106median of 19 filings | Level II |
| Statisticians 15-2041 | FY2019 | 16 | $136,217median of 16 filings | $74,006median of 16 filings | Level I |
| Transportation, Storage, and Distribution Mgr 11-3071 | FY2019 | 14 | $135,000median of 14 filings | $96,221median of 14 filings | Level II |
| Electrical Engineers 17-2071 | FY2019 | 12 | $133,804median of 12 filings | $103,210median of 12 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2019 | 9 | $110,864median of 9 filings | $90,771median of 9 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2019 | 9 | $145,000median of 9 filings | $120,869median of 9 filings | Level II |
| Management Analysts 13-1111 | FY2019 | 7 | $130,000median of 7 filings | $76,211median of 7 filings | Level I |
| Materials Engineers 17-2131 | FY2019 | 6 | $152,500median of 6 filings | $115,471median of 6 filings | Level II |
| Manufacturing Engineers 17-2199 | FY2019 | 6 | $147,500median of 6 filings | $102,076median of 6 filings | Level II |
| Marketing Managers 11-2021 | FY2019 | 5 | $181,260median of 5 filings | $135,815median of 5 filings | N/A |
| Special Effects Artists Animators 27-1014 | FY2019 | 5 | $170,775median of 5 filings | $71,906median of 5 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2018 | 355 | $142,000median of 355 filings | $125,050median of 355 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2018 | 226 | $128,670median of 226 filings | $110,802median of 226 filings | Level II |
| Software Developers, Applications 15-1132 | FY2018 | 155 | $145,100median of 155 filings | $110,864median of 155 filings | Level II |
| Computer Occupations, All Others 15-1199 | FY2018 | 29 | $127,000median of 29 filings | $96,325median of 29 filings | Level II |
| Logisticians 13-1081 | FY2018 | 27 | $110,000median of 27 filings | $87,630median of 27 filings | Level II |
| Mechanical Engineers 17-2141 | FY2018 | 26 | $131,062median of 26 filings | $100,485median of 26 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2018 | 24 | $132,500median of 24 filings | $96,720median of 24 filings | Level II |
| Statisticians 15-2041 | FY2018 | 19 | $130,000median of 19 filings | $71,781median of 19 filings | Level I |
| Industrial Engineers 17-2112 | FY2018 | 19 | $124,800median of 19 filings | $101,733median of 19 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2018 | 18 | $181,800median of 18 filings | $161,845median of 18 filings | Level II |
| Transportation, Storage, and Distribution Mgr 11-3071 | FY2018 | 18 | $140,000median of 18 filings | $90,480median of 18 filings | Level II |
| Electrical Engineers 17-2071 | FY2018 | 17 | $129,359median of 17 filings | $114,608median of 17 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2018 | 10 | $139,893median of 10 filings | $105,779median of 10 filings | Level IV |
| Architectural and Engineering Managers 11-9041 | FY2018 | 9 | $163,391median of 9 filings | $158,829median of 9 filings | Level II |
| Materials Engineers 17-2131 | FY2018 | 7 | $140,000median of 7 filings | $111,689median of 7 filings | Level III |
| Special Effects Artists Animators 27-1014 | FY2018 | 7 | $155,000median of 7 filings | $52,208median of 7 filings | Level I |
| Computer Hardware Engineers 17-2061 | FY2018 | 5 | $140,000median of 5 filings | $128,066median of 5 filings | Level III |
| Manufacturing Engineers 17-2199 | FY2018 | 5 | $143,969median of 5 filings | $103,397median of 5 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2017 | 319 | $140,000median of 319 filings | $122,533median of 319 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2017 | 170 | $134,990median of 170 filings | $108,805median of 170 filings | Level II |
| Software Developers, Applications 15-1132 | FY2017 | 161 | $140,500median of 161 filings | $120,349median of 161 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2017 | 35 | $130,000median of 35 filings | $94,619median of 35 filings | Level II |
| Materials Engineers 17-2131 | FY2017 | 21 | $148,500median of 21 filings | $121,430median of 21 filings | Level III |
| Mechanical Engineers 17-2141 | FY2017 | 19 | $133,380median of 19 filings | $96,429median of 19 filings | Level II |
| Computer Occupations, All Others 15-1199 | FY2017 | 18 | $131,875median of 18 filings | $105,214median of 18 filings | Level II |
| Logisticians 13-1081 | FY2017 | 17 | $129,375median of 17 filings | $88,317median of 17 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2017 | 16 | $160,540median of 16 filings | $159,099median of 16 filings | Level II |
| Transportation, Storage, and Distribution Mgr 11-3071 | FY2017 | 16 | $130,090median of 16 filings | $92,269median of 16 filings | Level II |
| Electrical Engineers 17-2071 | FY2017 | 16 | $132,844median of 16 filings | $114,608median of 16 filings | Level II |
| Industrial Engineers 17-2112 | FY2017 | 14 | $120,750median of 14 filings | $99,778median of 14 filings | Level II |
| Statisticians 15-2041 | FY2017 | 10 | $132,000median of 10 filings | $95,243median of 10 filings | Level I |
| Network and Computer Systems Administrators 15-1142 | FY2017 | 9 | $130,000median of 9 filings | $82,576median of 9 filings | Level II |
| Marketing Managers 11-2021 | FY2017 | 7 | $163,600median of 7 filings | $155,542median of 7 filings | Level II |
| Architectural and Engineering Managers 11-9041 | FY2017 | 7 | $162,240median of 7 filings | $161,088median of 7 filings | Level II |
| Industrial Production Managers 11-3051 | FY2017 | 6 | $145,480median of 6 filings | $115,606median of 6 filings | Level II |
| Purchasing Managers 11-3061 | FY2017 | 6 | $139,500median of 6 filings | $119,059median of 6 filings | Level II |
| Management Analysts 13-1111 | FY2017 | 6 | $124,977median of 6 filings | $96,325median of 6 filings | Level II |
| Information Security Analysts 15-1122 | FY2017 | 6 | $133,800median of 6 filings | $106,870median of 6 filings | Level II |
| Database Administrators 15-1141 | FY2017 | 5 | $145,100median of 5 filings | $82,472median of 5 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2016 | 302 | $139,632median of 302 filings | $119,350median of 302 filings | Level II |
| Software Developers, Applications 15-1132 | FY2016 | 210 | $140,000median of 210 filings | $120,349median of 210 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2016 | 196 | $130,281median of 196 filings | $108,992median of 196 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2016 | 37 | $130,000median of 37 filings | $103,421median of 37 filings | Level IV |
| Transportation, Storage, and Distribution Mgr 11-3071 | FY2016 | 22 | $130,167median of 22 filings | $110,053median of 22 filings | Level II |
| Electrical Engineers 17-2071 | FY2016 | 22 | $130,366median of 22 filings | $109,658median of 22 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2016 | 20 | $167,343median of 20 filings | $154,440median of 20 filings | Level II |
| Logisticians 13-1081 | FY2016 | 18 | $119,025median of 18 filings | $86,603median of 18 filings | Level IV |
| Materials Engineers 17-2131 | FY2016 | 18 | $157,795median of 18 filings | $121,742median of 18 filings | Level IV |
| Mechanical Engineers 17-2141 | FY2016 | 17 | $127,528median of 17 filings | $93,995median of 17 filings | Level II |
| Architectural and Engineering Managers 11-9041 | FY2016 | 16 | $173,000median of 16 filings | $159,182median of 16 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2016 | 15 | $130,000median of 15 filings | $82,576median of 15 filings | Level II |
| Industrial Production Managers 11-3051 | FY2016 | 13 | $140,000median of 13 filings | $124,371median of 13 filings | Level II |
| Industrial Engineers 17-2112 | FY2016 | 13 | $120,000median of 13 filings | $106,974median of 13 filings | Level II |
| Commercial and Industrial Designers 27-1021 | FY2016 | 8 | $99,100median of 8 filings | $58,885median of 8 filings | Level I |
| Management Analysts 13-1111 | FY2016 | 7 | $129,800median of 7 filings | $124,176median of 7 filings | Level IV |
| Market Research Analysts Marketing Specialists 13-1161 | FY2016 | 6 | $133,904median of 6 filings | $84,756median of 6 filings | Level IV |
| Computer Occupations, All Others 15-1199 | FY2016 | 6 | $140,000median of 6 filings | $108,598median of 6 filings | Level II |
| Marketing Managers 11-2021 | FY2016 | 5 | $185,000median of 5 filings | $113,319median of 5 filings | Level II |
| Purchasing Managers 11-3061 | FY2016 | 5 | $124,800median of 5 filings | $121,909median of 5 filings | Level II |
| Accountants and Auditors 13-2011 | FY2016 | 5 | $113,360median of 5 filings | $71,469median of 5 filings | Level II |
| Statisticians 15-2041 | FY2016 | 5 | $125,000median of 5 filings | $119,912median of 5 filings | Level II |
| Software Developers, Applications 15-1132 | FY2015 | 136 | $134,534median of 136 filings | $116,605median of 136 filings | Level IV |
| Software Developers, Systems Software 15-1133 | FY2015 | 106 | $137,898median of 106 filings | $115,253median of 106 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2015 | 97 | $129,262median of 97 filings | $106,517median of 97 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2015 | 25 | $130,000median of 25 filings | $114,421median of 25 filings | Level IV |
| Mechanical Engineers 17-2141 | FY2015 | 16 | $120,671median of 16 filings | $103,221median of 16 filings | Level IV |
| Transportation, Storage, and Distribution Managers 3071-11-01 00:00:00 | FY2015 | 15 | $128,731median of 15 filings | $89,773median of 15 filings | Level II |
| Computer and Information Systems Managers 3021-11-01 00:00:00 | FY2015 | 13 | $152,901median of 13 filings | $149,885median of 13 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2015 | 12 | $135,543median of 12 filings | $129,126median of 12 filings | Level III |
| Electrical Engineers 17-2071 | FY2015 | 12 | $129,000median of 12 filings | $110,517median of 12 filings | Level II |
| Electronics Engineers, Except Computer 17-2072.00 | FY2015 | 10 | $114,200median of 10 filings | $102,731median of 10 filings | Level II |
