Cisco Systems, Inc.
What this means for you
One record, five questions. Ask as many as you like.
Colors from an applicant's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from an applicant's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from an applicant's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from a US worker's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from a green-card seeker's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings
- Showing 3 of 17 measurement rows
- Manufacturing · est. 90,400 U.S. employees
- Layoff notices are withheld from this panel (WARN coverage 35.7% of 255 state-year cells < 60%) → see the WARN notices tab. Coverage gate
- History, not a hiring promise.
- Showing 6 of 17 measurement rows
- Manufacturing · est. 90,400 U.S. employees
- History, not a hiring promise.
- Showing 5 of 17 measurement rows
- Manufacturing · est. 90,400 U.S. employees
- History, not a hiring promise.
- Showing 4 of 17 measurement rows
- Manufacturing · est. 90,400 U.S. employees
- Layoff notices are withheld from this panel (WARN coverage 35.7% of 255 state-year cells < 60%) → see the WARN notices tab. Coverage gate
- History, not a hiring promise.
- Showing 17 of 17 measurement rows
- CSV export below
- History, not a hiring promise.
Every measurement we computed
The same for every question above, so it is shown once here. Ranks count filings, never opinions; each card names what it counted and the group it was ranked against.
Which entities?
-
Cisco Systems, Inc. -
SPLUNK -
APPDYNAMICS -
MERAKI, INC.
-
DUO SECURITY, INC.
Public record data. PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ and LCA LCA — Labor Condition Application (ETA-9035) Employer's legally binding wage promise to DOL, required before employing H-1B/H-1B1/E-3 workersJob offer + prevailing wageLCA — wage promise to DOL (you are here)Cap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS)One filing can cover MANY positions — filing counts ≠ worker counts (employers over-file for lottery/relocations); not a visaCommon path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ filing data sourced from U.S. Department of Labor OFLC disclosure files. Methodology →
Filings over time
How many green-card filings Cisco Systems, Inc. has filed each quarter, from FY2008 to today.
What this means
Cisco Systems, Inc. applied to sponsor 9,292 workers for green cards between 2008 and 2026. A green card application is what an employer files to help a worker stay in the U.S. permanently.
Important: everything on this page is derived from public U.S. Department of Labor records. It is not a statement of fraud, wrongdoing, or hiring intent. It describes observable filing patterns only.
Recent layoff notices
Cisco Systems, Inc. has filed 20 WARN WARN — Worker Adjustment and Retraining Notification Act Federal law requiring 60-day advance notice of large layoffs or plant closures100+ employee firms, 50+/one-third site thresholds — WARN data captures only a FRACTION of layoffs; distributed cuts are invisibleOfficial source ↗ Act layoff notice(s) with state workforce agencies. These are public layoff notifications required by federal law.
Offered wages on this employer’s filings
Median annual wage this employer offered, by occupation and fiscal year, over its own PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ filings — beside the prevailing wage the U.S. Department of Labor determined on the same filings. Two separate figures, never a ratio. Hourly, weekly, bi-weekly and monthly wages are converted to an annual figure using the unit DOL printed for that wage. Methodology →
19 further roles in this employer’s most recent complete year are not shown: fewer than five filings per role, which is too few to publish a wage without describing individual people.
| Occupation | Fiscal year | Green-card filings | Median offered | Median prevailing | Wage level |
|---|---|---|---|---|---|
| Software Developers 15-1252.00 | FY2026 partial | 288 | $154,482median of 288 filings | not reported | not reported |
| Electronics Engineers, Except Computer 17-2072.00 | FY2026 partial | 35 | $158,771median of 35 filings | not reported | not reported |
| Computer Systems Analysts 15-1211.00 | FY2026 partial | 29 | $130,682median of 29 filings | not reported | not reported |
| Network and Computer Systems Administrators 15-1244.00 | FY2026 partial | 27 | $124,075median of 27 filings | not reported | not reported |
| Web and Digital Interface Designers 15-1255.00 | FY2026 partial | 25 | $148,845median of 25 filings | not reported | not reported |
| Computer and Information Systems Managers 11-3021.00 | FY2026 partial | 20 | $205,359median of 20 filings | not reported | not reported |
| Software Quality Assurance Analysts and Testers 15-1253.00 | FY2026 partial | 15 | $144,200median of 15 filings | not reported | not reported |
| Sales Engineers 41-9031.00 | FY2026 partial | 13 | $148,980median of 13 filings | not reported | not reported |
| Project Management Specialists 13-1082.00 | FY2026 partial | 11 | $158,639median of 11 filings | not reported | not reported |
| Information Security Analysts 15-1212.00 | FY2026 partial | 9 | $169,056median of 9 filings | not reported | not reported |
| Computer Network Architects 15-1241.00 | FY2026 partial | 9 | $158,313median of 9 filings | not reported | not reported |
| Data Scientists 15-2051.00 | FY2026 partial | 7 | $185,100median of 7 filings | not reported | not reported |
| Business Intelligence Analysts 15-2051.01 | FY2026 partial | 7 | $141,401median of 7 filings | not reported | not reported |
| Management Analysts 13-1111.00 | FY2026 partial | 6 | $135,032median of 6 filings | not reported | not reported |
| Database Administrators 15-1242.00 | FY2026 partial | 5 | $149,682median of 5 filings | not reported | not reported |
| Software Developers 15-1252.00 | FY2025 | 78 | $146,771median of 78 filings | not reported | not reported |
| Network and Computer Systems Administrators 15-1244.00 | FY2025 | 66 | $113,637median of 66 filings | not reported | not reported |
| Computer Systems Analysts 15-1211.00 | FY2025 | 39 | $139,901median of 39 filings | not reported | not reported |
| Sales Engineers 41-9031.00 | FY2025 | 25 | $144,800median of 25 filings | not reported | not reported |
| Data Scientists 15-2051.00 | FY2025 | 20 | $162,563median of 20 filings | not reported | not reported |
| Computer and Information Systems Managers 11-3021.00 | FY2025 | 17 | $184,829median of 17 filings | not reported | not reported |
| Computer Network Architects 15-1241.00 | FY2025 | 16 | $148,459median of 16 filings | not reported | not reported |
| Software Quality Assurance Analysts and Testers 15-1253.00 | FY2025 | 15 | $138,050median of 15 filings | not reported | not reported |
| Electronics Engineers, Except Computer 17-2072.00 | FY2025 | 11 | $151,091median of 11 filings | not reported | not reported |
| Project Management Specialists 13-1082.00 | FY2025 | 10 | $156,294median of 10 filings | not reported | not reported |
| Computer Network Support Specialists 15-1231.00 | FY2025 | 10 | $124,114median of 10 filings | not reported | not reported |
| Information Security Analysts 15-1212.00 | FY2025 | 9 | $172,494median of 9 filings | not reported | not reported |
| Database Architects 15-1243.00 | FY2025 | 7 | $167,999median of 7 filings | not reported | not reported |
| Data Warehousing Specialists 15-1243.01 | FY2025 | 6 | $147,912median of 6 filings | not reported | not reported |
| Marketing Managers 11-2021.00 | FY2025 | 5 | $161,242median of 5 filings | not reported | not reported |
| Business Intelligence Analysts 15-2051.01 | FY2025 | 5 | $143,958median of 5 filings | not reported | not reported |
| Validation Engineers 17-2112.02 | FY2025 | 5 | $137,300median of 5 filings | not reported | not reported |
| Software Developers 15-1252.00 | FY2024 | 80 | $145,223median of 80 filings | $141,378median of 80 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2024 | 50 | $148,222median of 50 filings | $148,222median of 50 filings | Level II |
| Software Developers, Applications 15-1132 | FY2024 | 35 | $130,894median of 35 filings | $130,894median of 35 filings | Level II |
| Network and Computer Systems Administrators 15-1244.00 | FY2024 | 18 | $122,200median of 18 filings | $96,772median of 18 filings | Level II |
| Software Quality Assurance Analysts and Testers 15-1253.00 | FY2024 | 17 | $148,925median of 17 filings | $113,110median of 17 filings | Level II |
| Project Management Specialists 13-1082.00 | FY2024 | 14 | $170,685median of 14 filings | $134,271median of 14 filings | Level II |
| Computer Systems Analysts 15-1211.00 | FY2024 | 13 | $141,308median of 13 filings | $114,754median of 13 filings | Level IV |
| Sales Engineers 41-9031 | FY2024 | 12 | $146,107median of 12 filings | $117,676median of 12 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2024 | 11 | $142,437median of 11 filings | $126,464median of 11 filings | Level II |
| Data Scientists 15-2051.00 | FY2024 | 10 | $143,581median of 10 filings | $128,347median of 10 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2024 | 9 | $183,556median of 9 filings | $175,474median of 9 filings | Level III |
| Computer Network Architects 15-1241.00 | FY2024 | 8 | $150,759median of 8 filings | $128,305median of 8 filings | Level IV |
| Marketing Managers 11-2021 | FY2024 | 7 | $174,788median of 7 filings | $137,341median of 7 filings | Level IV |
| Management Analysts 13-1111 | FY2024 | 7 | $137,121median of 7 filings | $102,253median of 7 filings | Level II |
| Information Security Analysts 15-1212.00 | FY2024 | 5 | $152,281median of 5 filings | $135,304median of 5 filings | Level IV |
| Software Developers, Systems Software 15-1133 | FY2023 | 97 | $148,222median of 97 filings | $131,685median of 97 filings | Level IV |
| Software Developers, Applications 15-1132 | FY2023 | 59 | $130,894median of 59 filings | $130,894median of 59 filings | Level II |
| Software Quality Assurance Engineers and Testers 15-1199 | FY2023 | 35 | $148,600median of 35 filings | $135,305median of 35 filings | Level IV |
| Computer Systems Analysts 15-1121 | FY2023 | 24 | $135,969median of 24 filings | $110,094median of 24 filings | Level IV |
| Sales Engineers 41-9031 | FY2023 | 19 | $153,000median of 19 filings | $128,814median of 19 filings | Level IV |
| Network and Computer Systems Administrators 15-1142 | FY2023 | 17 | $117,678median of 17 filings | $89,939median of 17 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2023 | 12 | $219,144median of 12 filings | $201,156median of 12 filings | Level II |
| Marketing Managers 11-2021 | FY2023 | 10 | $143,950median of 10 filings | $143,950median of 10 filings | Level II |
| Software Developers 15-1252.00 | FY2023 | 10 | $161,876median of 10 filings | $140,513median of 10 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2023 | 8 | $136,086median of 8 filings | $121,025median of 8 filings | Level II |
| Management Analysts 13-1111 | FY2023 | 6 | $157,469median of 6 filings | $94,360median of 6 filings | Level II |
| Computer Network Architects 15-1143 | FY2023 | 5 | $150,000median of 5 filings | $127,137median of 5 filings | Level IV |
| Computer Network Support Specialists 15-1152 | FY2023 | 5 | $133,500median of 5 filings | $105,810median of 5 filings | Level IV |
| Computer Systems Analysts 15-1211.00 | FY2023 | 5 | $145,402median of 5 filings | $114,754median of 5 filings | Level IV |
| Software Developers, Systems Software 15-1133 | FY2022 | 353 | $130,894median of 353 filings | $126,651median of 353 filings | Level II |
| Software Quality Assurance Engineers and Testers 15-1199 | FY2022 | 76 | $135,070median of 76 filings | $122,121median of 76 filings | Level IV |
| Software Developers, Applications 15-1132 | FY2022 | 44 | $141,961median of 44 filings | $130,894median of 44 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2022 | 40 | $94,855median of 40 filings | $87,526median of 40 filings | Level II |
| Marketing Managers 11-2021 | FY2022 | 38 | $146,884median of 38 filings | $139,096median of 38 filings | Level III |
| Computer Systems Analysts 15-1121 | FY2022 | 38 | $124,927median of 38 filings | $109,019median of 38 filings | Level IV |
| Electronics Engineers, Except Computer 17-2072 | FY2022 | 33 | $130,000median of 33 filings | $124,176median of 33 filings | Level II |
| Sales Engineers 41-9031 | FY2022 | 23 | $150,000median of 23 filings | $130,083median of 23 filings | Level IV |
| Computer Network Architects 15-1143 | FY2022 | 22 | $164,835median of 22 filings | $138,830median of 22 filings | Level IV |
| Computer and Information Systems Managers 11-3021 | FY2022 | 19 | $181,621median of 19 filings | $181,621median of 19 filings | Level I |
| Computer Network Support Specialists 15-1152 | FY2022 | 15 | $110,000median of 15 filings | $98,823median of 15 filings | Level IV |
| Statisticians 15-2041 | FY2022 | 7 | $124,000median of 7 filings | $98,342median of 7 filings | Level I |
| Information Security Analysts 15-1122 | FY2022 | 5 | $144,000median of 5 filings | $107,411median of 5 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2021 | 143 | $124,530median of 143 filings | $117,049median of 143 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2021 | 51 | $140,650median of 51 filings | $140,650median of 51 filings | Level IV |
| Network and Computer Systems Administrators 15-1142 | FY2021 | 41 | $93,309median of 41 filings | $86,798median of 41 filings | Level II |
| Sales Engineers 41-9031 | FY2021 | 35 | $150,000median of 35 filings | $127,430median of 35 filings | Level IV |
| Software Quality Assurance Engineers and Testers 15-1199 | FY2021 | 21 | $123,830median of 21 filings | $110,926median of 21 filings | Level II |
| Computer Network Architects 15-1143 | FY2021 | 17 | $125,826median of 17 filings | $111,562median of 17 filings | Level IV |
| Software Developers, Applications 15-1132 | FY2021 | 13 | $147,000median of 13 filings | $119,122median of 13 filings | Level II |
| Computer Network Support Specialists 15-1152 | FY2021 | 9 | $109,000median of 9 filings | $66,290median of 9 filings | Level II |
| Information Security Analysts 15-1122 | FY2021 | 6 | $113,663median of 6 filings | $95,638median of 6 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2020 | 323 | $127,543median of 323 filings | $122,408median of 323 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2020 | 29 | $130,000median of 29 filings | $111,592median of 29 filings | Level IV |
| Software Quality Assurance Engineers and Testers 15-1199 | FY2020 | 24 | $125,012median of 24 filings | $123,407median of 24 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2020 | 23 | $106,475median of 23 filings | $90,771median of 23 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2020 | 17 | $129,563median of 17 filings | $111,634median of 17 filings | Level II |
| Software Developers, Applications 15-1132 | FY2020 | 15 | $138,000median of 15 filings | $126,229median of 15 filings | Level II |
| Sales Engineers 41-9031 | FY2020 | 14 | $141,550median of 14 filings | $129,896median of 14 filings | Level IV |
| Computer Network Architects 15-1143 | FY2020 | 13 | $120,390median of 13 filings | $118,600median of 13 filings | Level IV |
| Marketing Managers 11-2021 | FY2020 | 9 | $155,000median of 9 filings | $139,304median of 9 filings | Level III |
| Logisticians 13-1081 | FY2020 | 7 | $115,814median of 7 filings | $111,289median of 7 filings | Level IV |
| Computer and Information Systems Managers 11-3021 | FY2020 | 6 | $144,458median of 6 filings | $142,099median of 6 filings | Level IV |
| Computer Network Support Specialists 15-1152 | FY2020 | 5 | $101,850median of 5 filings | $60,091median of 5 filings | Level III |
| Software Developers, Systems Software 15-1133 | FY2019 | 781 | $126,984median of 781 filings | $119,101median of 781 filings | N/A |
| Computer Systems Analysts 15-1121 | FY2019 | 64 | $129,235median of 64 filings | $114,899median of 64 filings | Level IV |
| Software Quality Assurance Engineers and Testers 15-1199 | FY2019 | 56 | $126,000median of 56 filings | $118,952median of 56 filings | N/A |
| Network and Computer Systems Administrators 15-1142 | FY2019 | 53 | $104,500median of 53 filings | $89,657median of 53 filings | N/A |
| Software Developers, Applications 15-1132 | FY2019 | 47 | $135,033median of 47 filings | $124,206median of 47 filings | N/A |
| Electronics Engineers, Except Computer 17-2072 | FY2019 | 40 | $127,534median of 40 filings | $110,802median of 40 filings | Level II |
| Sales Engineers 41-9031 | FY2019 | 40 | $142,375median of 40 filings | $121,462median of 40 filings | N/A |
| Marketing Managers 11-2021 | FY2019 | 39 | $152,000median of 39 filings | $133,632median of 39 filings | N/A |
| Computer and Information Systems Managers 11-3021 | FY2019 | 25 | $180,250median of 25 filings | $166,721median of 25 filings | N/A |
| Computer Network Architects 15-1143 | FY2019 | 16 | $117,886median of 16 filings | $113,057median of 16 filings | N/A |
| Software Developers, Systems Software 15-1133 | FY2018 | 76 | $120,000median of 76 filings | $112,019median of 76 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2018 | 54 | $95,100median of 54 filings | $87,651median of 54 filings | Level II |
| Computer Network Architects 15-1143 | FY2018 | 44 | $109,469median of 44 filings | $98,155median of 44 filings | Level IV |
| Sales Engineers 41-9031 | FY2018 | 19 | $128,300median of 19 filings | $107,432median of 19 filings | Level IV |
| Computer Systems Analysts 15-1121 | FY2018 | 18 | $126,361median of 18 filings | $107,672median of 18 filings | Level IV |
| Marketing Managers 11-2021 | FY2018 | 9 | $138,992median of 9 filings | $130,519median of 9 filings | Level III |
| Software Quality Assurance Engineers and Testers 15-1199 | FY2018 | 6 | $126,530median of 6 filings | $120,883median of 6 filings | Level IV |
| Electronics Engineers, Except Computer 17-2072 | FY2018 | 6 | $110,437median of 6 filings | $106,132median of 6 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2018 | 5 | $141,277median of 5 filings | $115,787median of 5 filings | not reported |
| Software Developers, Systems Software 15-1133 | FY2017 | 164 | $115,304median of 164 filings | $115,304median of 164 filings | Level IV |
| Network and Computer Systems Administrators 15-1142 | FY2017 | 59 | $98,488median of 59 filings | $87,416median of 59 filings | Level II |
| Computer Network Architects 15-1143 | FY2017 | 33 | $115,232median of 33 filings | $113,776median of 33 filings | Level IV |
| Sales Engineers 41-9031 | FY2017 | 21 | $131,000median of 21 filings | $101,650median of 21 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2017 | 17 | $115,232median of 17 filings | $102,731median of 17 filings | Level IV |
| Electronics Engineers, Except Computer 17-2072 | FY2017 | 14 | $120,386median of 14 filings | $108,899median of 14 filings | Level II |
| Marketing Managers 11-2021 | FY2017 | 13 | $127,968median of 13 filings | $118,199median of 13 filings | Level II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2017 | 6 | $97,995median of 6 filings | $97,995median of 6 filings | not reported |
| Software Quality Assurance Engineers and Testers 15-1199 | FY2017 | 6 | $113,748median of 6 filings | $89,409median of 6 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2017 | 5 | $122,106median of 5 filings | $115,355median of 5 filings | not reported |
| Software Developers, Applications 15-1132 | FY2017 | 5 | $117,936median of 5 filings | $114,255median of 5 filings | Level III |
| Software Developers, Systems Software 15-1133 | FY2016 | 570 | $115,304median of 570 filings | $115,304median of 570 filings | Level IV |
| Network and Computer Systems Administrators 15-1142 | FY2016 | 73 | $100,110median of 73 filings | $83,278median of 73 filings | Level IV |
| Computer Network Architects 15-1143 | FY2016 | 55 | $111,500median of 55 filings | $100,610median of 55 filings | Level IV |
| Computer Systems Analysts 15-1121 | FY2016 | 49 | $122,762median of 49 filings | $108,493median of 49 filings | Level IV |
| Electronics Engineers, Except Computer 17-2072 | FY2016 | 36 | $108,992median of 36 filings | $108,992median of 36 filings | Level II |
| Sales Engineers 41-9031 | FY2016 | 31 | $128,190median of 31 filings | $124,176median of 31 filings | Level IV |
| Software Developers, Applications 15-1132 | FY2016 | 21 | $117,120median of 21 filings | $114,255median of 21 filings | Level IV |
| Computer and Information Systems Managers 11-3021 | FY2016 | 17 | $117,390median of 17 filings | $116,410median of 17 filings | Level II |
| Marketing Managers 11-2021 | FY2016 | 14 | $137,762median of 14 filings | $135,431median of 14 filings | Level II |
| Software Quality Assurance Engineers and Testers 15-1199 | FY2016 | 8 | $123,544median of 8 filings | $114,598median of 8 filings | Level III |
| Computer User Support Specialists 15-1151 | FY2016 | 5 | $90,200median of 5 filings | $60,278median of 5 filings | Level III |
| Software Developers, Systems Software 15-1133 | FY2015 | 794 | $98,927median of 794 filings | $98,927median of 794 filings | Level IV |
| Network and Computer Systems Administrators 15-1142 | FY2015 | 57 | $100,000median of 57 filings | $81,120median of 57 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2015 | 50 | $108,627median of 50 filings | $108,627median of 50 filings | Level IV |
| Computer Systems Analysts 15-1121 | FY2015 | 38 | $107,500median of 38 filings | $90,931median of 38 filings | Level IV |
| Software Developers, Applications 15-1132 | FY2015 | 33 | $110,000median of 33 filings | $106,203median of 33 filings | Level II |
| Sales Engineers 41-9031 | FY2015 | 17 | $115,678median of 17 filings | $110,062median of 17 filings | Level IV |
| Computer Network Architects 15-1143 | FY2015 | 15 | $113,900median of 15 filings | $104,810median of 15 filings | Level IV |
| Marketing Managers 2021-11-01 00:00:00 | FY2015 | 14 | $138,757median of 14 filings | $124,603median of 14 filings | Level II |
| Computer and Information Systems Managers 3021-11-01 00:00:00 | FY2015 | 10 | $121,842median of 10 filings | $121,342median of 10 filings | Level IV |
| Transportation, Storage, and Distribution Managers 3071-11-01 00:00:00 | FY2015 | 5 | $111,300median of 5 filings | $104,374median of 5 filings | Level III |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2013 | 5 | $91,871median of 5 filings | not reported | Level IV |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2012 | 138 | $99,632median of 138 filings | $99,632median of 138 filings | Level IV |
| Software Developers, Systems Software 15-1133 | FY2012 | 25 | $103,709median of 25 filings | $103,709median of 25 filings | Level II |
| Computer Systems Analysts 15-1051.00 | FY2012 | 12 | $95,424median of 12 filings | $95,424median of 12 filings | Level IV |
| Computer and Information Systems Managers 11-3021.00 | FY2012 | 9 | $127,958median of 9 filings | $127,958median of 9 filings | Level IV |
| Computer Software Engineers, Applications 15-1031.00 | FY2012 | 7 | $102,940median of 7 filings | $102,939median of 7 filings | Level II |
| Information Security Analysts, Web Developers, and Computer Network Architects 15-1179 | FY2012 | 7 | $88,734median of 7 filings | $88,734median of 7 filings | Level IV |
| Computer Support Specialists 15-1041.00 | FY2012 | 5 | $74,839median of 5 filings | $74,663median of 5 filings | Level IV |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2011 | 413 | $91,400median of 413 filings | $89,323median of 413 filings | Level II |
| Computer Systems Analysts 15-1051.00 | FY2011 | 32 | $100,463median of 32 filings | $98,925median of 32 filings | Level IV |
| Computer Software Engineers, Applications 15-1031.00 | FY2011 | 31 | $99,674median of 31 filings | $98,530median of 31 filings | Level II |
| Network and Computer Systems Administrators 15-1071.00 | FY2011 | 27 | $82,700median of 27 filings | $82,306median of 27 filings | Level II |
| Network Systems and Data Communications Analysts 15-1081.00 | FY2011 | 27 | $94,182median of 27 filings | $92,622median of 27 filings | Level IV |
| Computer and Information Systems Managers 11-3021.00 | FY2011 | 22 | $122,403median of 22 filings | $121,972median of 22 filings | Level IV |
| Computer Hardware Engineers 17-2061.00 | FY2011 | 20 | $101,608median of 20 filings | $101,608median of 20 filings | Level II |
| Computer Support Specialists 15-1041.00 | FY2011 | 17 | $77,000median of 17 filings | $68,931median of 17 filings | Level IV |
| Electronics Engineers, Except Computer 17-2072.00 | FY2011 | 9 | $92,331median of 9 filings | $92,331median of 9 filings | Level II |
| Sales Engineers 41-9031.00 | FY2011 | 9 | $93,623median of 9 filings | $93,623median of 9 filings | Level II |
| Marketing Managers 11-2021.00 | FY2011 | 6 | $122,563median of 6 filings | $122,563median of 6 filings | Level I |
| Management Analysts 13-1111.00 | FY2011 | 6 | $91,515median of 6 filings | $83,892median of 6 filings | Level I |
| Logisticians 13-1081.00 | FY2011 | 5 | $72,654median of 5 filings | $72,654median of 5 filings | Level II |
| Database Administrators 15-1061.00 | FY2011 | 5 | $110,240median of 5 filings | $89,378median of 5 filings | Level IV |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2010 | 229 | $99,445median of 229 filings | $97,573median of 229 filings | Level II |
| Computer Software Engineers, Applications 15-1031.00 | FY2010 | 39 | $100,503median of 39 filings | $100,005median of 39 filings | Level III |
| Network Systems and Data Communications Analysts 15-1081.00 | FY2010 | 30 | $89,036median of 30 filings | $74,444median of 30 filings | Level II |
| Network and Computer Systems Administrators 15-1071.00 | FY2010 | 25 | $74,200median of 25 filings | $64,293median of 25 filings | Level II |
| Computer Support Specialists 15-1041.00 | FY2010 | 24 | $81,505median of 24 filings | $65,666median of 24 filings | Level IV |
| Computer Hardware Engineers 17-2061.00 | FY2010 | 24 | $102,835median of 24 filings | $102,835median of 24 filings | Level II |
| Sales Engineers 41-9031.00 | FY2010 | 15 | $92,144median of 15 filings | $92,144median of 15 filings | Level II |
| Computer Systems Analysts 15-1051.00 | FY2010 | 14 | $94,800median of 14 filings | $82,035median of 14 filings | Level III |
| Marketing Managers 11-2021.00 | FY2010 | 7 | $122,866median of 7 filings | $122,866median of 7 filings | Level I |
| Computer and Information Systems Managers 11-3021.00 | FY2010 | 7 | $107,181median of 7 filings | $107,181median of 7 filings | Level II |
| Logisticians 13-1081.00 | FY2010 | 7 | $103,000median of 7 filings | $76,170median of 7 filings | Level III |
| Electronics Engineers, Except Computer 17-2072.00 | FY2010 | 7 | $82,330median of 7 filings | $81,266median of 7 filings | Level II |
| Financial Managers 11-3031.00 | FY2010 | 5 | $108,847median of 5 filings | $105,644median of 5 filings | Level II |
| Industrial Engineers 17-2112.00 | FY2010 | 5 | $85,718median of 5 filings | $82,077median of 5 filings | Level II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2009 | 250 | $93,772median of 250 filings | $89,013median of 250 filings | Level II |
| Computer Software Engineers, Applications 15-1031.00 | FY2009 | 54 | $93,788median of 54 filings | $87,007median of 54 filings | Level II |
| Electronics Engineers, Except Computer 17-2072.00 | FY2009 | 18 | $90,000median of 18 filings | $87,444median of 18 filings | Level II |
| Computer Systems Analysts 15-1051.00 | FY2009 | 12 | $92,126median of 12 filings | $66,144median of 12 filings | Level II |
| Computer Support Specialists 15-1041.00 | FY2009 | 10 | $77,088median of 10 filings | $58,136median of 10 filings | Level III |
| Network and Computer Systems Administrators 15-1071.00 | FY2009 | 9 | $79,993median of 9 filings | $56,618median of 9 filings | Level II |
| Network Systems and Data Communications Analysts 15-1081.00 | FY2009 | 8 | $79,550median of 8 filings | $65,104median of 8 filings | Level II |
| Sales Engineers 41-9031.00 | FY2009 | 8 | $98,768median of 8 filings | $88,005median of 8 filings | Level II |
| Computer and Information Systems Managers 11-3021.00 | FY2009 | 6 | $111,501median of 6 filings | $109,856median of 6 filings | Level II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2008 | 68 | $95,951median of 68 filings | $90,792median of 68 filings | LEVEL II |
| Computer Software Engineers, Applications 15-1031.00 | FY2008 | 23 | $98,000median of 23 filings | $87,006median of 23 filings | LEVEL II |
| Computer Support Specialists 15-1041.00 | FY2008 | 10 | $85,563median of 10 filings | $53,540median of 10 filings | LEVEL II |
| Computer and Information Systems Managers 11-3021.00 | FY2008 | 7 | $116,002median of 7 filings | $116,002median of 7 filings | LEVEL II |
| Marketing Managers 11-2021.00 | FY2008 | 5 | $125,632median of 5 filings | $122,866median of 5 filings | LEVEL II |
| Computer Systems Analysts 15-1051.00 | FY2008 | 5 | $92,200median of 5 filings | $66,144median of 5 filings | LEVEL II |
| Network and Computer Systems Administrators 15-1071.00 | FY2008 | 5 | $92,620median of 5 filings | $75,504median of 5 filings | LEVEL II |
“Not reported” means the Department of Labor published no such figure on those filings — from FY2025 its PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ disclosure file carries the employer’s offered wage only, with no prevailing-wage determination and no wage level. It does not mean the figure is unknown to us; it means DOL did not publish one.
Wage & Hour Enforcement
