Intel Corporation
What this means for you
One record, five questions. Ask as many as you like.
Colors from an applicant's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from an applicant's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from an applicant's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from a US worker's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from a green-card seeker's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings
- Showing 3 of 17 measurement rows
- Manufacturing · est. 108,900 U.S. employees
- Layoff notices are withheld from this panel (WARN coverage 35.7% of 255 state-year cells < 60%) → see the WARN notices tab. Coverage gate
- History, not a hiring promise.
- Showing 6 of 17 measurement rows
- Manufacturing · est. 108,900 U.S. employees
- History, not a hiring promise.
- Showing 5 of 17 measurement rows
- Manufacturing · est. 108,900 U.S. employees
- History, not a hiring promise.
- Showing 4 of 17 measurement rows
- Manufacturing · est. 108,900 U.S. employees
- Layoff notices are withheld from this panel (WARN coverage 35.7% of 255 state-year cells < 60%) → see the WARN notices tab. Coverage gate
- History, not a hiring promise.
- Showing 17 of 17 measurement rows
- CSV export below
- History, not a hiring promise.
Every measurement we computed
The same for every question above, so it is shown once here. Ranks count filings, never opinions; each card names what it counted and the group it was ranked against.
Executive Compensation
Which entities?
-
Intel Corporation -
MCAFEE INC.
-
ALTERA CORPORATION
-
MOBILEYE INC
Public record data. PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ and LCA LCA — Labor Condition Application (ETA-9035) Employer's legally binding wage promise to DOL, required before employing H-1B/H-1B1/E-3 workersJob offer + prevailing wageLCA — wage promise to DOL (you are here)Cap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS)One filing can cover MANY positions — filing counts ≠ worker counts (employers over-file for lottery/relocations); not a visaCommon path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ filing data sourced from U.S. Department of Labor OFLC disclosure files. Methodology →
Filings over time
How many green-card filings Intel Corporation has filed each quarter, from FY2008 to today.
What this means
Intel Corporation applied to sponsor 18,693 workers for green cards between 2008 and 2026. A green card application is what an employer files to help a worker stay in the U.S. permanently.
Important: everything on this page is derived from public U.S. Department of Labor records. It is not a statement of fraud, wrongdoing, or hiring intent. It describes observable filing patterns only.
Recent layoff notices
Intel Corporation has filed 20 WARN WARN — Worker Adjustment and Retraining Notification Act Federal law requiring 60-day advance notice of large layoffs or plant closures100+ employee firms, 50+/one-third site thresholds — WARN data captures only a FRACTION of layoffs; distributed cuts are invisibleOfficial source ↗ Act layoff notice(s) with state workforce agencies. These are public layoff notifications required by federal law.
Offered wages on this employer’s filings
Median annual wage this employer offered, by occupation and fiscal year, over its own PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ filings — beside the prevailing wage the U.S. Department of Labor determined on the same filings. Two separate figures, never a ratio. Hourly, weekly, bi-weekly and monthly wages are converted to an annual figure using the unit DOL printed for that wage. Methodology →
10 further roles in this employer’s most recent complete year are not shown: fewer than five filings per role, which is too few to publish a wage without describing individual people.
| Occupation | Fiscal year | Green-card filings | Median offered | Median prevailing | Wage level |
|---|---|---|---|---|---|
| Materials Engineers 17-2131.00 | FY2026 partial | 116 | $97,000median of 116 filings | not reported | not reported |
| Electronics Engineers, Except Computer 17-2072.00 | FY2026 partial | 95 | $121,498median of 95 filings | not reported | not reported |
| Software Developers 15-1252.00 | FY2026 partial | 75 | $136,739median of 75 filings | not reported | not reported |
| Industrial Engineers 17-2112.00 | FY2026 partial | 8 | $101,928median of 8 filings | not reported | not reported |
| Computer Hardware Engineers 17-2061.00 | FY2026 partial | 7 | $133,663median of 7 filings | not reported | not reported |
| Architectural and Engineering Managers 11-9041.00 | FY2026 partial | 6 | $193,403median of 6 filings | not reported | not reported |
| Project Management Specialists 13-1082.00 | FY2026 partial | 6 | $144,954median of 6 filings | not reported | not reported |
| Validation Engineers 17-2112.02 | FY2026 partial | 6 | $110,999median of 6 filings | not reported | not reported |
| Electronics Engineers, Except Computer 17-2072.00 | FY2025 | 311 | $123,963median of 311 filings | not reported | not reported |
| Software Developers 15-1252.00 | FY2025 | 285 | $136,775median of 285 filings | not reported | not reported |
| Materials Engineers 17-2131.00 | FY2025 | 220 | $109,757median of 220 filings | not reported | not reported |
| Computer Hardware Engineers 17-2061.00 | FY2025 | 37 | $131,862median of 37 filings | not reported | not reported |
| Validation Engineers 17-2112.02 | FY2025 | 32 | $123,963median of 32 filings | not reported | not reported |
| Industrial Engineers 17-2112.00 | FY2025 | 26 | $107,702median of 26 filings | not reported | not reported |
| Project Management Specialists 13-1082.00 | FY2025 | 19 | $154,500median of 19 filings | not reported | not reported |
| Computer and Information Research Scientists 15-1221.00 | FY2025 | 19 | $166,732median of 19 filings | not reported | not reported |
| Statisticians 15-2041.00 | FY2025 | 15 | $164,057median of 15 filings | not reported | not reported |
| Architectural and Engineering Managers 11-9041.00 | FY2025 | 14 | $180,000median of 14 filings | not reported | not reported |
| Data Scientists 15-2051.00 | FY2025 | 11 | $135,097median of 11 filings | not reported | not reported |
| Information Security Analysts 15-1212.00 | FY2025 | 9 | $137,933median of 9 filings | not reported | not reported |
| Operations Research Analysts 15-2031.00 | FY2025 | 8 | $119,160median of 8 filings | not reported | not reported |
| Sales Engineers 41-9031.00 | FY2025 | 7 | $109,000median of 7 filings | not reported | not reported |
| Software Developers 15-1252.00 | FY2024 | 309 | $132,683median of 309 filings | $128,963median of 309 filings | Level II |
| Materials Engineers 17-2131 | FY2024 | 290 | $111,134median of 290 filings | $103,217median of 290 filings | Level III |
| Electronics Engineers, Except Computer 17-2072 | FY2024 | 212 | $123,963median of 212 filings | $112,460median of 212 filings | Level II |
| Materials Engineers 17-2131.00 | FY2024 | 89 | $115,482median of 89 filings | $105,830median of 89 filings | Level III |
| Electronics Engineers, Except Computer 17-2072.00 | FY2024 | 61 | $107,765median of 61 filings | $102,042median of 61 filings | Level II |
| Industrial Engineers 17-2112 | FY2024 | 41 | $102,523median of 41 filings | $102,523median of 41 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2024 | 35 | $161,366median of 35 filings | $152,006median of 35 filings | Level IV |
| Project Management Specialists 13-1082.00 | FY2024 | 21 | $168,835median of 21 filings | $160,389median of 21 filings | Level IV |
| Computer and Information Research Scientists 15-1221.00 | FY2024 | 20 | $144,003median of 20 filings | $142,418median of 20 filings | Level II |
| Architectural and Engineering Managers 11-9041 | FY2024 | 16 | $161,117median of 16 filings | $159,890median of 16 filings | Level III |
| Industrial Engineers 17-2112.00 | FY2024 | 16 | $101,951median of 16 filings | $101,951median of 16 filings | Level II |
| Architectural and Engineering Managers 11-9041.00 | FY2024 | 13 | $154,835median of 13 filings | $154,835median of 13 filings | Level III |
| Statisticians 15-2041 | FY2024 | 13 | $86,674median of 13 filings | $74,152median of 13 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2024 | 10 | $120,538median of 10 filings | $119,871median of 10 filings | Level II |
| Computer Hardware Engineers 17-2061.00 | FY2024 | 9 | $157,518median of 9 filings | $152,006median of 9 filings | Level IV |
| Sales Engineers 41-9031 | FY2024 | 6 | $148,720median of 6 filings | $144,333median of 6 filings | Level IV |
| Electronics Engineers, Except Computer 17-2072 | FY2023 | 695 | $108,584median of 695 filings | $108,584median of 695 filings | Level II |
| Materials Engineers 17-2131 | FY2023 | 451 | $98,925median of 451 filings | $98,925median of 451 filings | Level III |
| Software Developers, Systems Software 15-1133 | FY2023 | 358 | $113,693median of 358 filings | $112,338median of 358 filings | Level II |
| Software Developers 15-1252.00 | FY2023 | 215 | $125,000median of 215 filings | $118,685median of 215 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2023 | 60 | $117,022median of 60 filings | $112,128median of 60 filings | Level II |
| Industrial Engineers 17-2112 | FY2023 | 41 | $96,845median of 41 filings | $94,786median of 41 filings | Level II |
| Statisticians 15-2041 | FY2023 | 29 | $80,995median of 29 filings | $65,229median of 29 filings | Level I |
| Architectural and Engineering Managers 11-9041 | FY2023 | 25 | $175,342median of 25 filings | $174,741median of 25 filings | Level III |
| Mechanical Engineers 17-2141 | FY2023 | 25 | $98,889median of 25 filings | $98,889median of 25 filings | Level II |
| Information Technology Project Managers 15-1199 | FY2023 | 17 | $111,446median of 17 filings | $111,446median of 17 filings | Level II |
| Computer and Information Research Scientists 15-1111 | FY2023 | 12 | $115,058median of 12 filings | $111,723median of 12 filings | Level I |
| Software Developers, Applications 15-1132 | FY2023 | 12 | $122,107median of 12 filings | $119,339median of 12 filings | Level II |
| Sales Engineers 41-9031 | FY2023 | 10 | $135,000median of 10 filings | $124,624median of 10 filings | Level II |
| Computer Systems Analysts 15-1211.00 | FY2023 | 8 | $118,820median of 8 filings | $114,650median of 8 filings | Level IV |
| Electronics Engineers, Except Computer 17-2072.00 | FY2023 | 7 | $113,922median of 7 filings | $113,922median of 7 filings | Level II |
| Project Management Specialists 13-1082.00 | FY2023 | 5 | $120,869median of 5 filings | $118,456median of 5 filings | Level IV |
| Operations Research Analysts 15-2031 | FY2023 | 5 | $75,000median of 5 filings | $51,168median of 5 filings | Level I |
| Materials Engineers 17-2131.00 | FY2023 | 5 | $100,000median of 5 filings | $96,013median of 5 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2022 | 330 | $105,903median of 330 filings | $102,440median of 330 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2022 | 156 | $111,820median of 156 filings | $110,075median of 156 filings | Level II |
| Materials Engineers 17-2131 | FY2022 | 123 | $99,907median of 123 filings | $99,548median of 123 filings | Level III |
| Computer Hardware Engineers 17-2061 | FY2022 | 31 | $110,000median of 31 filings | $107,786median of 31 filings | Level II |
| Industrial Engineers 17-2112 | FY2022 | 20 | $102,320median of 20 filings | $101,965median of 20 filings | Level II |
| Computer and Information Research Scientists 15-1111 | FY2022 | 11 | $111,723median of 11 filings | $111,723median of 11 filings | Level I |
| Information Technology Project Managers 15-1199 | FY2022 | 11 | $103,043median of 11 filings | $103,043median of 11 filings | Level IV |
| Software Developers, Applications 15-1132 | FY2022 | 9 | $114,630median of 9 filings | $112,001median of 9 filings | Level II |
| Sales Engineers 41-9031 | FY2022 | 9 | $102,606median of 9 filings | $102,606median of 9 filings | Level II |
| Statisticians 15-2041 | FY2022 | 8 | $106,911median of 8 filings | $104,192median of 8 filings | Level I |
| Architectural and Engineering Managers 11-9041 | FY2022 | 6 | $167,671median of 6 filings | $143,915median of 6 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2021 | 371 | $105,061median of 371 filings | $103,043median of 371 filings | Level II |
| Materials Engineers 17-2131 | FY2021 | 326 | $93,038median of 326 filings | $93,038median of 326 filings | Level III |
| Software Developers, Systems Software 15-1133 | FY2021 | 218 | $108,943median of 218 filings | $106,871median of 218 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2021 | 35 | $105,019median of 35 filings | $105,019median of 35 filings | Level II |
| Industrial Engineers 17-2112 | FY2021 | 27 | $91,250median of 27 filings | $91,250median of 27 filings | Level II |
| Software Developers, Applications 15-1132 | FY2021 | 17 | $108,202median of 17 filings | $108,202median of 17 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2021 | 16 | $167,692median of 16 filings | $164,978median of 16 filings | Level IV |
| Architectural and Engineering Managers 11-9041 | FY2021 | 16 | $140,000median of 16 filings | $137,779median of 16 filings | Level III |
| Statisticians 15-2041 | FY2021 | 16 | $75,000median of 16 filings | $59,592median of 16 filings | Level I |
| Information Technology Project Managers 15-1199 | FY2021 | 15 | $114,733median of 15 filings | $114,733median of 15 filings | Level IV |
| Sales Engineers 41-9031 | FY2021 | 14 | $117,562median of 14 filings | $110,040median of 14 filings | Level IV |
| Computer and Information Research Scientists 15-1111 | FY2021 | 10 | $112,778median of 10 filings | $112,778median of 10 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2021 | 10 | $111,134median of 10 filings | $111,134median of 10 filings | Level IV |
| Information Security Analysts 15-1122 | FY2021 | 9 | $112,736median of 9 filings | $112,736median of 9 filings | Level IV |
| Operations Research Analysts 15-2031 | FY2021 | 8 | $75,000median of 8 filings | $41,496median of 8 filings | Level I |
| Electronics Engineers, Except Computer 17-2072 | FY2020 | 395 | $100,235median of 395 filings | $92,714median of 395 filings | Level II |
| Materials Engineers 17-2131 | FY2020 | 218 | $91,874median of 218 filings | $91,874median of 218 filings | Level III |
| Software Developers, Systems Software 15-1133 | FY2020 | 192 | $104,198median of 192 filings | $104,198median of 192 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2020 | 65 | $102,128median of 65 filings | $102,128median of 65 filings | Level II |
| Industrial Engineers 17-2112 | FY2020 | 34 | $90,480median of 34 filings | $78,853median of 34 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2020 | 14 | $179,133median of 14 filings | $159,932median of 14 filings | Level III |
| Statisticians 15-2041 | FY2020 | 14 | $84,261median of 14 filings | $67,288median of 14 filings | Level I |
| Software Developers, Applications 15-1132 | FY2020 | 13 | $90,480median of 13 filings | $90,480median of 13 filings | Level II |
| Information Technology Project Managers 15-1199 | FY2020 | 11 | $109,554median of 11 filings | $109,554median of 11 filings | Level IV |
| Computer Systems Analysts 15-1121 | FY2020 | 7 | $93,122median of 7 filings | $93,122median of 7 filings | Level II |
| Sales Engineers 41-9031 | FY2020 | 7 | $100,381median of 7 filings | $100,381median of 7 filings | Level II |
| Architectural and Engineering Managers 11-9041 | FY2020 | 6 | $147,500median of 6 filings | $136,242median of 6 filings | Level II |
| Computer and Information Research Scientists 15-1111 | FY2020 | 5 | $134,243median of 5 filings | $84,074median of 5 filings | Level I |
| Electronics Engineers, Except Computer 17-2072 | FY2019 | 696 | $100,235median of 696 filings | $91,822median of 696 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2019 | 435 | $91,874median of 435 filings | $91,874median of 435 filings | Level II |
| Materials Engineers 17-2131 | FY2019 | 208 | $98,613median of 208 filings | $98,613median of 208 filings | Level III |
| Computer Hardware Engineers 17-2061 | FY2019 | 92 | $101,795median of 92 filings | $101,317median of 92 filings | Level II |
| Industrial Engineers 17-2112 | FY2019 | 34 | $89,170median of 34 filings | $89,170median of 34 filings | Level II |
| Software Developers, Applications 15-1132 | FY2019 | 27 | $106,000median of 27 filings | $105,377median of 27 filings | Level II |
| Computer and Information Research Scientists 15-1111 | FY2019 | 16 | $99,493median of 16 filings | $99,493median of 16 filings | Level I |
| Architectural and Engineering Managers 11-9041 | FY2019 | 15 | $165,000median of 15 filings | $164,068median of 15 filings | Level II |
| Statisticians 15-2041 | FY2019 | 15 | $80,850median of 15 filings | $66,518median of 15 filings | Level II |
| Sales Engineers 41-9031 | FY2019 | 14 | $104,684median of 14 filings | $103,981median of 14 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2019 | 11 | $143,346median of 11 filings | $143,346median of 11 filings | Level III |
| Information Security Analysts 15-1122 | FY2019 | 7 | $111,842median of 7 filings | $100,630median of 7 filings | Level II |
| Information Technology Project Managers 15-1199 | FY2019 | 7 | $102,086median of 7 filings | $95,638median of 7 filings | Level IV |
| Marketing Managers 11-2021 | FY2019 | 6 | $104,411median of 6 filings | $100,862median of 6 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2019 | 6 | $74,318median of 6 filings | $74,318median of 6 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2018 | 882 | $91,603median of 882 filings | $91,603median of 882 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2018 | 645 | $89,066median of 645 filings | $89,066median of 645 filings | Level II |
| Materials Engineers 17-2131 | FY2018 | 197 | $97,053median of 197 filings | $96,234median of 197 filings | Level III |
| Computer Hardware Engineers 17-2061 | FY2018 | 81 | $98,280median of 81 filings | $96,866median of 81 filings | Level II |
| Software Developers, Applications 15-1132 | FY2018 | 64 | $101,920median of 64 filings | $101,920median of 64 filings | Level II |
| Industrial Engineers 17-2112 | FY2018 | 33 | $87,651median of 33 filings | $87,651median of 33 filings | Level II |
| Sales Engineers 41-9031 | FY2018 | 19 | $91,882median of 19 filings | $91,882median of 19 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2018 | 13 | $156,957median of 13 filings | $140,834median of 13 filings | Level III |
| Statisticians 15-2041 | FY2018 | 13 | $84,900median of 13 filings | $61,568median of 13 filings | Level I |
| Computer and Information Research Scientists 15-1111 | FY2018 | 9 | $100,938median of 9 filings | $99,731median of 9 filings | not reported |
| Architectural and Engineering Managers 11-9041 | FY2018 | 8 | $163,717median of 8 filings | $163,717median of 8 filings | Level III |
| Computer Systems Analysts 15-1121 | FY2018 | 8 | $75,848median of 8 filings | $75,421median of 8 filings | Level II |
| Information Security Analysts 15-1122 | FY2018 | 6 | $95,572median of 6 filings | $95,572median of 6 filings | Level II |
| Mechanical Engineers 17-2141 | FY2018 | 6 | $85,984median of 6 filings | $85,561median of 6 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2017 | 756 | $88,815median of 756 filings | $88,795median of 756 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2017 | 434 | $90,000median of 434 filings | $88,629median of 434 filings | Level II |
| Materials Engineers 17-2131 | FY2017 | 112 | $88,275median of 112 filings | $88,275median of 112 filings | Level III |
| Software Developers, Applications 15-1132 | FY2017 | 45 | $97,261median of 45 filings | $97,261median of 45 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2017 | 22 | $93,954median of 22 filings | $93,954median of 22 filings | Level II |
| Industrial Engineers 17-2112 | FY2017 | 18 | $90,387median of 18 filings | $89,243median of 18 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2017 | 15 | $94,619median of 15 filings | $94,619median of 15 filings | Level II |
| Sales Engineers 41-9031 | FY2017 | 15 | $93,662median of 15 filings | $93,662median of 15 filings | Level II |
| Computer and Information Research Scientists 15-1111 | FY2017 | 12 | $101,752median of 12 filings | $99,658median of 12 filings | Level I |
| Information Security Analysts 15-1122 | FY2017 | 12 | $97,885median of 12 filings | $96,346median of 12 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2016 | 935 | $88,795median of 935 filings | $88,795median of 935 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2016 | 609 | $94,536median of 609 filings | $94,328median of 609 filings | Level II |
| Materials Engineers 17-2131 | FY2016 | 255 | $88,275median of 255 filings | $88,275median of 255 filings | Level III |
| Software Developers, Applications 15-1132 | FY2016 | 63 | $88,234median of 63 filings | $81,952median of 63 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2016 | 55 | $95,961median of 55 filings | $95,961median of 55 filings | Level II |
| Industrial Engineers 17-2112 | FY2016 | 51 | $78,832median of 51 filings | $78,832median of 51 filings | Level II |
| Computer and Information Research Scientists 15-1111 | FY2016 | 40 | $99,882median of 40 filings | $99,844median of 40 filings | Level I |
| Information Security Analysts 15-1122 | FY2016 | 30 | $88,065median of 30 filings | $83,262median of 30 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2016 | 24 | $89,149median of 24 filings | $88,702median of 24 filings | Level II |
| Sales Engineers 41-9031 | FY2016 | 17 | $106,766median of 17 filings | $106,766median of 17 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2016 | 7 | $185,000median of 7 filings | $163,883median of 7 filings | Level IV |
| Architectural and Engineering Managers 11-9041 | FY2016 | 5 | $140,442median of 5 filings | $121,599median of 5 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2015 | 683 | $82,285median of 683 filings | $81,453median of 683 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2015 | 525 | $88,000median of 525 filings | $84,573median of 525 filings | Level II |
| Materials Engineers 17-2131 | FY2015 | 384 | $93,059median of 384 filings | $91,458median of 384 filings | Level III |
| Electronics Engineers, Except Computer 17-2072.00 | FY2015 | 53 | $82,378median of 53 filings | $82,370median of 53 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2015 | 50 | $93,528median of 50 filings | $93,528median of 50 filings | Level II |
| Industrial Engineers 17-2112 | FY2015 | 30 | $86,908median of 30 filings | $83,859median of 30 filings | Level II |
| Software Developers, Applications 15-1132 | FY2015 | 27 | $77,938median of 27 filings | $77,938median of 27 filings | Level II |
| Computer and Information Research Scientists 15-1111 | FY2015 | 9 | $98,000median of 9 filings | $82,077median of 9 filings | Level I |
| Information Security Analysts 15-1122 | FY2015 | 8 | $83,262median of 8 filings | $83,262median of 8 filings | Level III |
| Sales Engineers 41-9031 | FY2015 | 8 | $89,272median of 8 filings | $87,703median of 8 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2012 | 32 | $85,186median of 32 filings | $85,186median of 32 filings | Level II |
| Electronics Engineers, Except Computer 17-2072.00 | FY2012 | 17 | $76,230median of 17 filings | $75,092median of 17 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2012 | 16 | $93,716median of 16 filings | $93,716median of 16 filings | Level II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2012 | 6 | $86,468median of 6 filings | $84,143median of 6 filings | Level II |
| Software Developers, Applications 15-1132 | FY2012 | 6 | $94,404median of 6 filings | $92,761median of 6 filings | Level IV |
| Electronics Engineers, Except Computer 17-2072.00 | FY2011 | 232 | $78,603median of 232 filings | $78,603median of 232 filings | Level II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2011 | 73 | $82,370median of 73 filings | $82,370median of 73 filings | Level II |
| Industrial Engineers 17-2112.00 | FY2011 | 24 | $90,624median of 24 filings | $78,021median of 24 filings | Level III |
| Materials Engineers 17-2131.00 | FY2011 | 10 | $85,946median of 10 filings | $81,118median of 10 filings | Level III |
| Engineers, All Other 17-2199.99 | FY2011 | 5 | $92,700median of 5 filings | $77,230median of 5 filings | Level III |
| Electronics Engineers, Except Computer 17-2072.00 | FY2010 | 318 | $77,774median of 318 filings | $70,283median of 318 filings | Level II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2010 | 119 | $92,331median of 119 filings | $79,726median of 119 filings | Level II |
| Industrial Engineers 17-2112.00 | FY2010 | 111 | $93,000median of 111 filings | $78,021median of 111 filings | Level III |
| Computer Software Engineers, Applications 15-1031.00 | FY2010 | 15 | $92,580median of 15 filings | $75,566median of 15 filings | Level II |
| Electrical Engineers 17-2071.00 | FY2010 | 15 | $86,000median of 15 filings | $67,538median of 15 filings | Level II |
| Computer and Information Scientists, Research 15-1011.00 | FY2010 | 13 | $102,000median of 13 filings | $78,416median of 13 filings | Level I |
| Sales Engineers 41-9031.00 | FY2010 | 10 | $90,655median of 10 filings | $70,762median of 10 filings | Level II |
| Engineers, All Other 17-2199.99 | FY2010 | 7 | $92,000median of 7 filings | $77,230median of 7 filings | Level III |
| Mechanical Engineers 17-2141.00 | FY2010 | 5 | $78,870median of 5 filings | $64,002median of 5 filings | Level II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2009 | 6 | $81,698median of 6 filings | $79,726median of 6 filings | Level II |
“Not reported” means the Department of Labor published no such figure on those filings — from FY2025 its PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ disclosure file carries the employer’s offered wage only, with no prevailing-wage determination and no wage level. It does not mean the figure is unknown to us; it means DOL did not publish one.
Wage & Hour Enforcement
Source: DOL Wage & Hour Division WHISARD concluded compliance actions since FY2005. Back wages, civil money penalties, and employees affected, broken down by statute (FLSA, H-1B H-1B — H-1B Specialty Occupation Temporary employer-sponsored visa for degree-level specialty roles; 85K annual cap via lotteryJob offer + prevailing wageLCA — wage promise to DOLCap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS) (you are here)Nonimmigrant/temporary — never "immigrant worker"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ , H-2A, H-2B, SCA, Davis-Bacon, FMLA). Data mirrored nightly from the WHISARD dataset.
USCIS H-1B petition outcomes
Source: USCIS USCIS — U.S. Citizenship and Immigration Services Reviews petitions and grants immigration statusNot ICE/CBPOfficial source ↗ H-1B H-1B — H-1B Specialty Occupation Temporary employer-sponsored visa for degree-level specialty roles; 85K annual cap via lotteryJob offer + prevailing wageLCA — wage promise to DOLCap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS) (you are here)Nonimmigrant/temporary — never "immigrant worker"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ Employer Data Hub. Petition decisions by fiscal year.
| FY | Initial petitions approved | Initial petitions denied | Renewal petitions approved | Renewal petitions denied | Total |
|---|---|---|---|---|---|
| 2023 | 53 | 5 | 1,059 | 64 | 1,181 |
| 2022 | 861 | 9 | 2,785 | 81 | 3,736 |
| 2021 | 522 | 9 | 1,845 | 13 | 2,389 |
| 2020 | 744 | 19 | 1,981 | 35 | 2,779 |
| 2019 | 1,014 | 32 | 1,978 | 54 | 3,078 |
| 2018 | 877 | 9 | 1,275 | 19 | 2,180 |
| 2017 | 1,067 | 7 | 1,580 | 28 | 2,682 |
| 2016 | 940 | 4 | 1,117 | 28 | 2,089 |
| 2015 | 636 | 3 | 1,043 | 5 | 1,687 |
| 2014 | 726 | 5 | 1,397 | 12 | 2,140 |
| 2013 | 784 | 0 | 1,022 | 19 | 1,825 |
| 2012 | 829 | 5 | 788 | 16 | 1,638 |
| 2011 | 830 | 2 | 877 | 47 | 1,756 |
| 2010 | 502 | 1 | 435 | 9 | 947 |
| 2009 | 818 | 2 | 494 | 8 | 1,322 |
