IBM Corporation
What this means for you
One record, five questions. Ask as many as you like.
- Showing 4 of 18 measurement rows
- Professional Services · est. 10,352 U.S. employees
- Layoff notices are withheld from this panel (WARN coverage 35.7% of 255 state-year cells < 60%) → see the WARN notices tab. Coverage gate
- History, not a hiring promise.
- Showing 6 of 18 measurement rows
- Professional Services · est. 10,352 U.S. employees
-
Percentile and rank are withheld for outcome measures, pending legal review.Why →
- History, not a hiring promise.
- Showing 5 of 18 measurement rows
- Professional Services · est. 10,352 U.S. employees
-
Percentile and rank are withheld for outcome measures, pending legal review.Why →
- History, not a hiring promise.
- Showing 5 of 18 measurement rows
- Professional Services · est. 10,352 U.S. employees
- Layoff notices are withheld from this panel (WARN coverage 35.7% of 255 state-year cells < 60%) → see the WARN notices tab. Coverage gate
- History, not a hiring promise.
- Showing 18 of 18 measurement rows
-
Percentile and rank are withheld for outcome measures, pending legal review.Why →
- CSV export below
- History, not a hiring promise.
Every measurement we computed
The same for every question above, so it is shown once here. Ranks count filings, never opinions; each card names what it counted and the group it was ranked against.
Percentile and rank are withheld for outcome measures, pending legal review.Why →
Which entities?
-
IBM Corporation -
Red Hat, Inc. -
INTERNATIONAL BUSINESS MACHINES CORPORATION -
The Weather Company LLC
Public record data. PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ and LCA LCA — Labor Condition Application (ETA-9035) Employer's legally binding wage promise to DOL, required before employing H-1B/H-1B1/E-3 workersJob offer + prevailing wageLCA — wage promise to DOL (you are here)Cap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS)One filing can cover MANY positions — filing counts ≠ worker counts (employers over-file for lottery/relocations); not a visaCommon path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ filing data sourced from U.S. Department of Labor OFLC disclosure files. Methodology →
Filings over time
How many green-card filings IBM Corporation has filed each quarter, from FY2008 to today.
What this means
IBM Corporation applied to sponsor 4,521 workers for green cards between 2008 and 2026. A green card application is what an employer files to help a worker stay in the U.S. permanently.
Important: everything on this page is derived from public U.S. Department of Labor records. It is not a statement of fraud, wrongdoing, or hiring intent. It describes observable filing patterns only.
Recent layoff notices
IBM Corporation has filed 9 WARN WARN — Worker Adjustment and Retraining Notification Act Federal law requiring 60-day advance notice of large layoffs or plant closures100+ employee firms, 50+/one-third site thresholds — WARN data captures only a FRACTION of layoffs; distributed cuts are invisibleOfficial source ↗ Act layoff notice(s) with state workforce agencies. These are public layoff notifications required by federal law.
Offered wages on this employer’s filings
Median annual wage this employer offered, by occupation and fiscal year, over its own PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ filings — beside the prevailing wage the U.S. Department of Labor determined on the same filings. Two separate figures, never a ratio. Hourly, weekly, bi-weekly and monthly wages are converted to an annual figure using the unit DOL printed for that wage. Methodology →
19 further roles in this employer’s most recent complete year are not shown: fewer than five filings per role, which is too few to publish a wage without describing individual people.
| Occupation | Fiscal year | Green-card filings | Median offered | Median prevailing | Wage level |
|---|---|---|---|---|---|
| Software Developers 15-1252.00 | FY2026 partial | 82 | $169,229median of 82 filings | not reported | not reported |
| Computer Systems Analysts 15-1211.00 | FY2026 partial | 36 | $147,285median of 36 filings | not reported | not reported |
| Data Scientists 15-2051.00 | FY2026 partial | 14 | $166,806median of 14 filings | not reported | not reported |
| Project Management Specialists 13-1082.00 | FY2026 partial | 9 | $157,768median of 9 filings | not reported | not reported |
| Management Analysts 13-1111.00 | FY2026 partial | 8 | $225,000median of 8 filings | not reported | not reported |
| Software Developers 15-1252.00 | FY2025 | 117 | $157,477median of 117 filings | not reported | not reported |
| Computer Systems Analysts 15-1211.00 | FY2025 | 57 | $145,279median of 57 filings | not reported | not reported |
| Project Management Specialists 13-1082.00 | FY2025 | 33 | $139,693median of 33 filings | not reported | not reported |
| Data Scientists 15-2051.00 | FY2025 | 27 | $171,488median of 27 filings | not reported | not reported |
| Management Analysts 13-1111.00 | FY2025 | 13 | $156,000median of 13 filings | not reported | not reported |
| Software Quality Assurance Analysts and Testers 15-1253.00 | FY2025 | 8 | $143,021median of 8 filings | not reported | not reported |
| Sales Engineers 41-9031.00 | FY2025 | 7 | $211,918median of 7 filings | not reported | not reported |
| Software Developers 15-1252.00 | FY2024 | 85 | $157,477median of 85 filings | $157,477median of 85 filings | Level IV |
| Computer Occupations, All Other 15-1199 | FY2024 | 50 | $118,893median of 50 filings | $118,893median of 50 filings | Level IV |
| Software Developers, Applications 15-1132 | FY2024 | 45 | $145,454median of 45 filings | $145,454median of 45 filings | Level IV |
| Computer Systems Analysts 15-1121 | FY2024 | 41 | $136,427median of 41 filings | $136,427median of 41 filings | Level IV |
| Computer Systems Analysts 15-1211.00 | FY2024 | 39 | $138,590median of 39 filings | $138,590median of 39 filings | Level IV |
| Database Architects 15-1243.00 | FY2024 | 18 | $163,758median of 18 filings | $163,758median of 18 filings | Level IV |
| Software Developers, Systems Software 15-1133 | FY2024 | 16 | $120,411median of 16 filings | $120,411median of 16 filings | Level IV |
| Database Administrators 15-1141 | FY2024 | 8 | $95,680median of 8 filings | $95,680median of 8 filings | Level II |
| Software Quality Assurance Analysts and Testers 15-1253.00 | FY2024 | 8 | $107,795median of 8 filings | $83,762median of 8 filings | Level I |
| Management Analysts 13-1111 | FY2024 | 6 | $85,155median of 6 filings | $85,155median of 6 filings | Level I |
| Data Scientists 15-2051.00 | FY2024 | 6 | $153,525median of 6 filings | $153,525median of 6 filings | Level IV |
| Software Developers, Applications 15-1132 | FY2023 | 171 | $145,454median of 171 filings | $145,454median of 171 filings | Level IV |
| Computer Occupations, All Other 15-1199 | FY2023 | 115 | $118,893median of 115 filings | $118,893median of 115 filings | Level IV |
| Computer Systems Analysts 15-1121 | FY2023 | 110 | $136,427median of 110 filings | $136,427median of 110 filings | Level IV |
| Software Developers, Systems Software 15-1133 | FY2023 | 75 | $125,382median of 75 filings | $125,382median of 75 filings | Level IV |
| Statisticians 15-2041 | FY2023 | 11 | $71,947median of 11 filings | $71,947median of 11 filings | Level I |
| Database Administrators 15-1141 | FY2023 | 7 | $95,680median of 7 filings | $95,680median of 7 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2023 | 6 | $237,016median of 6 filings | $237,016median of 6 filings | Level IV |
| Financial Managers 11-3031 | FY2023 | 5 | $125,986median of 5 filings | $125,986median of 5 filings | Level I |
| Computer and Information Research Scientists 15-1111 | FY2023 | 5 | $89,877median of 5 filings | $89,877median of 5 filings | Level I |
| Information Security Analysts 15-1122 | FY2023 | 5 | $106,163median of 5 filings | $106,163median of 5 filings | Level I |
| Software Developers, Applications 15-1132 | FY2022 | 171 | $100,526median of 171 filings | $100,526median of 171 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2022 | 98 | $92,269median of 98 filings | $92,269median of 98 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2022 | 95 | $100,526median of 95 filings | $100,526median of 95 filings | Level II |
| Computer Occupations, All Other 15-1199 | FY2022 | 86 | $67,766median of 86 filings | $67,766median of 86 filings | Level II |
| Statisticians 15-2041 | FY2022 | 9 | $75,878median of 9 filings | $72,634median of 9 filings | Level I |
| Management Analysts 13-1111 | FY2022 | 5 | $150,000median of 5 filings | $89,835median of 5 filings | Level II |
| Software Developers, Applications 15-1132 | FY2021 | 80 | $100,526median of 80 filings | $96,595median of 80 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2021 | 54 | $107,984median of 54 filings | $100,526median of 54 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2021 | 36 | $106,020median of 36 filings | $92,435median of 36 filings | Level II |
| Computer Occupations, All Other 15-1199 | FY2021 | 20 | $95,883median of 20 filings | $70,886median of 20 filings | Level II |
| Management Analysts 13-1111 | FY2021 | 12 | $150,000median of 12 filings | $89,835median of 12 filings | Level II |
| General and Operations Managers 11-1021 | FY2021 | 10 | $125,000median of 10 filings | $121,222median of 10 filings | Level II |
| Statisticians 15-2041 | FY2021 | 9 | $70,034median of 9 filings | $70,034median of 9 filings | Level I |
| Software Developers, Applications 15-1132 | FY2020 | 57 | $109,242median of 57 filings | $96,366median of 57 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2020 | 46 | $100,402median of 46 filings | $99,736median of 46 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2020 | 21 | $75,837median of 21 filings | $72,509median of 21 filings | Level I |
| Computer Occupations, All Other 15-1199 | FY2020 | 13 | $77,750median of 13 filings | $77,750median of 13 filings | Level II |
| Marketing Managers 11-2021 | FY2020 | 5 | $156,832median of 5 filings | $156,832median of 5 filings | Level II |
| Management Analysts 13-1111 | FY2020 | 5 | $61,672median of 5 filings | $61,672median of 5 filings | Level I |
| Software Developers, Applications 15-1132 | FY2019 | 83 | $92,768median of 83 filings | $92,768median of 83 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2019 | 52 | $93,642median of 52 filings | $90,148median of 52 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2019 | 31 | $103,459median of 31 filings | $103,459median of 31 filings | Level II |
| Computer Occupations, All Other 15-1199 | FY2019 | 12 | $69,701median of 12 filings | $69,701median of 12 filings | Level II |
| Marketing Managers 11-2021 | FY2019 | 7 | $149,614median of 7 filings | $149,614median of 7 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2019 | 5 | $114,338median of 5 filings | $114,338median of 5 filings | Level II |
| Software Developers, Applications 15-1132 | FY2018 | 116 | $90,813median of 116 filings | $89,710median of 116 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2018 | 65 | $86,653median of 65 filings | $84,864median of 65 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2018 | 50 | $92,997median of 50 filings | $91,343median of 50 filings | Level II |
| Computer Occupations, All Other 15-1199 | FY2018 | 8 | $74,600median of 8 filings | $69,701median of 8 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2018 | 7 | $149,843median of 7 filings | $143,749median of 7 filings | Level II |
| Information Security Analysts 15-1122 | FY2018 | 7 | $99,000median of 7 filings | $76,586median of 7 filings | Level I |
| Statisticians 15-2041 | FY2018 | 7 | $133,000median of 7 filings | $64,626median of 7 filings | Level I |
| Software Developers, Applications 15-1132 | FY2017 | 76 | $91,562median of 76 filings | $91,562median of 76 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2017 | 54 | $81,266median of 54 filings | $81,266median of 54 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2017 | 48 | $92,498median of 48 filings | $92,498median of 48 filings | Level II |
| Computer Systems Analysts 15-1051.00 | FY2017 | 7 | $74,422median of 7 filings | $74,422median of 7 filings | Level II |
| Computer Software Engineers, Applications 15-1031.00 | FY2017 | 6 | $84,687median of 6 filings | $84,687median of 6 filings | Level II |
| Computer Occupations, All Other 15-1199 | FY2017 | 6 | $74,402median of 6 filings | $74,402median of 6 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2017 | 5 | $85,779median of 5 filings | $85,779median of 5 filings | Level II |
| Software Developers, Applications 15-1132 | FY2016 | 109 | $91,104median of 109 filings | $91,104median of 109 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2016 | 80 | $80,995median of 80 filings | $80,995median of 80 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2016 | 25 | $92,498median of 25 filings | $92,498median of 25 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2016 | 8 | $133,723median of 8 filings | $133,723median of 8 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2016 | 5 | $75,046median of 5 filings | $75,046median of 5 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2016 | 5 | $87,672median of 5 filings | $87,672median of 5 filings | Level II |
| Software Developers, Applications 15-1132 | FY2015 | 94 | $89,378median of 94 filings | $89,378median of 94 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2015 | 88 | $77,626median of 88 filings | $77,626median of 88 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2015 | 17 | $110,094median of 17 filings | $110,094median of 17 filings | Level II |
| Computer and Information Systems Managers 3021-11-01 00:00:00 | FY2015 | 12 | $123,864median of 12 filings | $123,864median of 12 filings | Level II |
| Materials Engineers 17-2131 | FY2015 | 8 | $79,664median of 8 filings | $79,664median of 8 filings | Level II |
| Accountants and Auditors 13-2011 | FY2015 | 6 | $72,946median of 6 filings | $72,946median of 6 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2015 | 5 | $77,459median of 5 filings | $77,459median of 5 filings | Level II |
| Computer Systems Analysts 15-1051.00 | FY2012 | 34 | $74,360median of 34 filings | $74,360median of 34 filings | Level II |
| Computer Software Engineers, Applications 15-1031.00 | FY2012 | 31 | $84,885median of 31 filings | $84,885median of 31 filings | Level II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2012 | 10 | $85,145median of 10 filings | $85,145median of 10 filings | Level I |
| Computer Systems Analysts 15-1121 | FY2012 | 6 | $74,141median of 6 filings | $74,141median of 6 filings | Level II |
| Computer and Information Systems Managers 11-3021.00 | FY2012 | 5 | $125,549median of 5 filings | $125,549median of 5 filings | Level II |
| Software Developers, Applications 15-1132 | FY2012 | 5 | $82,930median of 5 filings | $82,930median of 5 filings | Level II |
| Computer Software Engineers, Applications 15-1031.00 | FY2011 | 75 | $84,885median of 75 filings | $82,742median of 75 filings | Level II |
| Computer Systems Analysts 15-1051.00 | FY2011 | 41 | $74,360median of 41 filings | $74,360median of 41 filings | Level II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2011 | 40 | $84,885median of 40 filings | $81,786median of 40 filings | Level II |
| Management Analysts 13-1111.00 | FY2011 | 7 | $82,000median of 7 filings | $62,504median of 7 filings | Level I |
| Computer and Information Systems Managers 11-3021.00 | FY2011 | 6 | $115,642median of 6 filings | $112,455median of 6 filings | Level II |
| Electronics Engineers, Except Computer 17-2072.00 | FY2011 | 6 | $82,660median of 6 filings | $82,660median of 6 filings | Level II |
| Computer Software Engineers, Applications 15-1031.00 | FY2010 | 69 | $86,757median of 69 filings | $78,686median of 69 filings | Level II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2010 | 52 | $91,813median of 52 filings | $80,413median of 52 filings | Level II |
| Computer Systems Analysts 15-1051.00 | FY2010 | 41 | $76,440median of 41 filings | $60,944median of 41 filings | Level I |
| Computer and Information Systems Managers 11-3021.00 | FY2010 | 24 | $106,998median of 24 filings | $97,240median of 24 filings | Level I |
| Management Analysts 13-1111.00 | FY2010 | 12 | $95,500median of 12 filings | $67,870median of 12 filings | Level II |
| Electrical Engineers 17-2071.00 | FY2010 | 6 | $74,090median of 6 filings | $70,762median of 6 filings | Level II |
| Computer Support Specialists 15-1041.00 | FY2010 | 5 | $56,888median of 5 filings | $56,888median of 5 filings | Level III |
| Computer Specialists, All Other 15-1099.99 | FY2010 | 5 | $81,100median of 5 filings | $59,155median of 5 filings | Level II |
| Computer Software Engineers, Applications 15-1031.00 | FY2009 | 38 | $98,825median of 38 filings | $75,515median of 38 filings | Level II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2009 | 29 | $93,766median of 29 filings | $81,078median of 29 filings | Level II |
| Computer Systems Analysts 15-1051.00 | FY2009 | 7 | $99,420median of 7 filings | $65,603median of 7 filings | Level II |
| Computer and Information Systems Managers 11-3021.00 | FY2009 | 6 | $124,688median of 6 filings | $89,773median of 6 filings | Level I |
| Computer Software Engineers, Applications 15-1031.00 | FY2008 | 34 | $95,000median of 34 filings | $75,400median of 34 filings | LEVEL II |
| Computer Software Engineers, Systems Software 15-1032.00 | FY2008 | 21 | $90,000median of 21 filings | $79,747median of 21 filings | LEVEL II |
| Computer and Information Systems Managers 11-3021.00 | FY2008 | 9 | $110,000median of 9 filings | $89,773median of 9 filings | LEVEL I |
| Computer Systems Analysts 15-1051.00 | FY2008 | 7 | $90,000median of 7 filings | $65,603median of 7 filings | LEVEL I |
“Not reported” means the Department of Labor published no such figure on those filings — from FY2025 its PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ disclosure file carries the employer’s offered wage only, with no prevailing-wage determination and no wage level. It does not mean the figure is unknown to us; it means DOL did not publish one.
Wage & Hour Enforcement
Source: DOL Wage & Hour Division WHISARD concluded compliance actions since FY2005. Back wages, civil money penalties, and employees affected, broken down by statute (FLSA, H-1B H-1B — H-1B Specialty Occupation Temporary employer-sponsored visa for degree-level specialty roles; 85K annual cap via lotteryJob offer + prevailing wageLCA — wage promise to DOLCap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS) (you are here)Nonimmigrant/temporary — never "immigrant worker"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ , H-2A, H-2B, SCA, Davis-Bacon, FMLA). Data mirrored nightly from the WHISARD dataset.
USCIS H-1B petition outcomes
Source: USCIS USCIS — U.S. Citizenship and Immigration Services Reviews petitions and grants immigration statusNot ICE/CBPOfficial source ↗ H-1B H-1B — H-1B Specialty Occupation Temporary employer-sponsored visa for degree-level specialty roles; 85K annual cap via lotteryJob offer + prevailing wageLCA — wage promise to DOLCap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS) (you are here)Nonimmigrant/temporary — never "immigrant worker"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ Employer Data Hub. Petition decisions by fiscal year.
H-1B petition decisions as a share of certified work-visa filings
23.8%: 8,474 USCIS USCIS — U.S. Citizenship and Immigration Services Reviews petitions and grants immigration statusNot ICE/CBPOfficial source ↗ H-1B H-1B — H-1B Specialty Occupation Temporary employer-sponsored visa for degree-level specialty roles; 85K annual cap via lotteryJob offer + prevailing wageLCA — wage promise to DOLCap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS) (you are here)Nonimmigrant/temporary — never "immigrant worker"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ petition decisions and 35,636 certified LCAs, counted separately.
| FY | Initial petitions approved | Initial petitions denied | Renewal petitions approved | Renewal petitions denied | Total |
|---|---|---|---|---|---|
| 2023 | 321 | 9 | 765 | 14 | 1,109 |
| 2022 | 1,238 | 19 | 1,836 | 21 | 3,114 |
| 2021 | 1,399 | 51 | 1,296 | 41 | 2,787 |
| 2020 | 1,287 | 117 | 1,037 | 52 | 2,493 |
| 2019 | 1,176 | 407 | 739 | 114 | 2,436 |
| 2018 | 312 | 3 | 821 | 99 | 1,235 |
| 2017 | 270 | 8 | 810 | 25 | 1,113 |
| 2016 | 252 | 1 | 825 | 48 | 1,126 |
| 2015 | 211 | 2 | 523 | 5 | 741 |
| 2014 | 210 | 6 | 756 | 26 | 998 |
| 2013 | 260 | 5 | 524 | 8 | 797 |
| 2012 | 233 | 1 | 497 | 12 | 743 |
| 2011 | 280 | 2 | 653 | 10 | 945 |
| 2010 | 190 | 1 | 362 | 6 | 559 |
| 2009 | 198 | 5 | 629 | 14 | 846 |
15 fiscal years of USCIS USCIS — U.S. Citizenship and Immigration Services Reviews petitions and grants immigration statusNot ICE/CBPOfficial source ↗ H-1B H-1B — H-1B Specialty Occupation Temporary employer-sponsored visa for degree-level specialty roles; 85K annual cap via lotteryJob offer + prevailing wageLCA — wage promise to DOLCap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS) (you are here)Nonimmigrant/temporary — never "immigrant worker"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ petition data. Data from USCIS USCIS — U.S. Citizenship and Immigration Services Reviews petitions and grants immigration statusNot ICE/CBPOfficial source ↗ H-1B H-1B — H-1B Specialty Occupation Temporary employer-sponsored visa for degree-level specialty roles; 85K annual cap via lotteryJob offer + prevailing wageLCA — wage promise to DOLCap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS) (you are here)Nonimmigrant/temporary — never "immigrant worker"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ Employer Data Hub.
Subsidiaries 3
Combined: 4,864 PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ + 51,599 LCA LCA — Labor Condition Application (ETA-9035) Employer's legally binding wage promise to DOL, required before employing H-1B/H-1B1/E-3 workersJob offer + prevailing wageLCA — wage promise to DOL (you are here)Cap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS)One filing can cover MANY positions — filing counts ≠ worker counts (employers over-file for lottery/relocations); not a visaCommon path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ filings
| Subsidiary | Trend (8Q) | Green card sponsorships | Temporary work filings | Employees |
|---|---|---|---|---|
| 343 | 1,434 | 2,000 | ||
| 0 | 7,941 | 270,300 | ||
| 0 | 8 | — |
Similar employers
Other Professional Services filers with comparable filing volume.
-
Adobe Inc.
2,001 PERM
Professional Services -
PALO ALTO NETWORKS
1,303 PERM
Professional Services -
MINDTREE LIMITED
1,236 PERM
Professional Services -
Tech Mahindra (Americas) Inc. (formerly MBT International, Inc.) 1,065 PERM
Professional Services -
Randstad Technologies, LLC 2,122 PERM
Professional Services -
JUNIPER NETWORKS
1,448 PERM
Professional Services -
NetApp, Inc. 1,101 PERM
Professional Services -
Synopsys, Inc. 1,602 PERM
Professional Services -
Virtusa Corporation
1,592 PERM
Professional Services -
HCL Global Systems Inc
1,420 PERM
Professional Services
Filing data sourced from the U.S. Department of Labor's Office of Foreign Labor Certification public disclosure files. Past filings do not predict future hiring behavior. Employers may petition for review at /dispute.
Hire4Real displays public records from the U.S. Department of Labor (PERM Case Disclosure, LCA Disclosure, OEWS prevailing wages) and the U.S. Citizenship and Immigration Services H-1B Employer Data Hub. Hire4Real describes employers, not individuals. Hire4Real is not a consumer reporting agency ("CRA") as defined by the Fair Credit Reporting Act, 15 U.S.C. § 1681 et seq., and its outputs are not "consumer reports." Hire4Real is not a background check service and may not be used to make employment decisions about any individual. Hire4Real is not affiliated with or endorsed by the U.S. Department of Labor, U.S. Citizenship and Immigration Services, or any employer displayed on the site.