Amazon.com Services LLC
What this means for you
One record, five questions. Ask as many as you like.
Colors from an applicant's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from an applicant's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from an applicant's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from a US worker's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings Colors from a green-card seeker's view: green = better for you than the US rate, red = worse, gray = about the same or too few filings
- Showing 3 of 16 measurement rows
- Retail Trade · est. 566,000 U.S. employees
- Layoff notices are withheld from this panel (WARN coverage 35.7% of 255 state-year cells < 60%) → see the WARN notices tab. Coverage gate
- History, not a hiring promise.
- Showing 6 of 16 measurement rows
- Retail Trade · est. 566,000 U.S. employees
- History, not a hiring promise.
- Showing 4 of 16 measurement rows
- Retail Trade · est. 566,000 U.S. employees
- History, not a hiring promise.
- Showing 4 of 16 measurement rows
- Retail Trade · est. 566,000 U.S. employees
- Layoff notices are withheld from this panel (WARN coverage 35.7% of 255 state-year cells < 60%) → see the WARN notices tab. Coverage gate
- History, not a hiring promise.
- Showing 16 of 16 measurement rows
- CSV export below
- History, not a hiring promise.
Every measurement we computed
The same for every question above, so it is shown once here. Ranks count filings, never opinions; each card names what it counted and the group it was ranked against.
Which entities?
-
Amazon.com Services LLC -
AMAZON CORPORATE LLC
-
AMAZON WEB SERVICES LLC -
AMAZON DEVELOPMENT CENTER U.S., INC -
AMAZON FULFILLMENT SERVICES, INC.
-
Amazon Data Services, Inc.
-
AUDIBLE, INC. -
TWITCH INTERACTIVE, INC.
-
Whole Foods Market Services, Inc.
-
ZAPPOS IP, INC.
-
MGM Holdings US LLC
-
WHOLE FOODS MARKET -
RING INC.
Public record data. PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ and LCA LCA — Labor Condition Application (ETA-9035) Employer's legally binding wage promise to DOL, required before employing H-1B/H-1B1/E-3 workersJob offer + prevailing wageLCA — wage promise to DOL (you are here)Cap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS)One filing can cover MANY positions — filing counts ≠ worker counts (employers over-file for lottery/relocations); not a visaCommon path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ filing data sourced from U.S. Department of Labor OFLC disclosure files. Methodology →
Filings over time
How many green-card filings Amazon.com Services LLC has filed each quarter, from FY2018 to today.
What this means
Amazon.com Services LLC applied to sponsor 23,513 workers for green cards between 2018 and 2026. A green card application is what an employer files to help a worker stay in the U.S. permanently.
Important: everything on this page is derived from public U.S. Department of Labor records. It is not a statement of fraud, wrongdoing, or hiring intent. It describes observable filing patterns only.
Offered wages on this employer’s filings
Median annual wage this employer offered, by occupation and fiscal year, over its own PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ filings — beside the prevailing wage the U.S. Department of Labor determined on the same filings. Two separate figures, never a ratio. Hourly, weekly, bi-weekly and monthly wages are converted to an annual figure using the unit DOL printed for that wage. Methodology →
2 further roles in this employer’s most recent complete year are not shown: fewer than five filings per role, which is too few to publish a wage without describing individual people.
| Occupation | Fiscal year | Green-card filings | Median offered | Median prevailing | Wage level |
|---|---|---|---|---|---|
| Software Developers 15-1252.00 | FY2026 partial | 47 | $143,700median of 47 filings | not reported | not reported |
| Data Scientists 15-2051.00 | FY2026 partial | 15 | $130,400median of 15 filings | not reported | not reported |
| Accountants and Auditors 13-2011.00 | FY2026 partial | 10 | $82,410median of 10 filings | not reported | not reported |
| Statisticians 15-2041.00 | FY2026 partial | 9 | $94,600median of 9 filings | not reported | not reported |
| Financial and Investment Analysts 13-2051.00 | FY2026 partial | 5 | $121,763median of 5 filings | not reported | not reported |
| Software Developers 15-1252.00 | FY2025 | 10 | $150,192median of 10 filings | not reported | not reported |
| Software Developers, Systems Software 15-1133 | FY2024 | 623 | $143,700median of 623 filings | $119,350median of 623 filings | Level II |
| Software Developers 15-1252.00 | FY2024 | 271 | $158,100median of 271 filings | $115,586median of 271 filings | Level IV |
| Computer Occupations, All Other 15-1199 | FY2024 | 249 | $132,100median of 249 filings | $119,475median of 249 filings | Level IV |
| Statisticians 15-2041 | FY2024 | 204 | $136,000median of 204 filings | $91,021median of 204 filings | Level II |
| Software Developers, Applications 15-1132 | FY2024 | 119 | $143,700median of 119 filings | $98,550median of 119 filings | Level I |
| Operations Research Analysts 15-2031 | FY2024 | 60 | $99,500median of 60 filings | $72,155median of 60 filings | Level I |
| Logistics Managers 11-3071 | FY2024 | 55 | $120,370median of 55 filings | $99,362median of 55 filings | Level II |
| Software Quality Assurance Analysts and Testers 15-1253.00 | FY2024 | 55 | $164,050median of 55 filings | $164,050median of 55 filings | Level IV |
| Data Scientists 15-2051.00 | FY2024 | 49 | $153,400median of 49 filings | $144,872median of 49 filings | Level IV |
| Computer and Information Systems Managers 11-3021 | FY2024 | 45 | $182,832median of 45 filings | $182,832median of 45 filings | Level IV |
| Accountants 13-2011 | FY2024 | 37 | $93,500median of 37 filings | $87,797median of 37 filings | Level III |
| Computer and Information Research Scientists 15-1111 | FY2024 | 35 | $157,100median of 35 filings | $130,146median of 35 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2024 | 23 | $177,341median of 23 filings | $172,245median of 23 filings | Level IV |
| Human Factors Engineers and Ergonomists 17-2112 | FY2024 | 18 | $102,253median of 18 filings | $100,475median of 18 filings | Level IV |
| Logisticians 13-1081 | FY2024 | 17 | $105,664median of 17 filings | $98,966median of 17 filings | Level IV |
| Management Analysts 13-1111 | FY2024 | 16 | $91,499median of 16 filings | $91,499median of 16 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2024 | 16 | $175,552median of 16 filings | $175,552median of 16 filings | Level III |
| Supply Chain Managers 11-9199 | FY2024 | 15 | $121,200median of 15 filings | $120,076median of 15 filings | Level IV |
| Economists 19-3011 | FY2024 | 15 | $136,000median of 15 filings | $104,270median of 15 filings | Level II |
| Risk Management Specialists 13-2099 | FY2024 | 14 | $93,704median of 14 filings | $93,704median of 14 filings | Level I |
| Project Management Specialists 13-1082.00 | FY2024 | 13 | $163,600median of 13 filings | $125,091median of 13 filings | Level IV |
| Computer Systems Analysts 15-1121 | FY2024 | 13 | $129,000median of 13 filings | $128,086median of 13 filings | Level IV |
| Computer Systems Analysts 15-1211.00 | FY2024 | 12 | $130,817median of 12 filings | $129,418median of 12 filings | Level IV |
| Marketing Managers 11-2021 | FY2024 | 11 | $173,900median of 11 filings | $169,790median of 11 filings | Level II |
| Computer Network Architects 15-1241.00 | FY2024 | 10 | $145,600median of 10 filings | $145,600median of 10 filings | Level IV |
| Operations Research Analysts 15-2031.00 | FY2024 | 10 | $99,500median of 10 filings | $72,155median of 10 filings | Level I |
| Statisticians 15-2041.00 | FY2024 | 10 | $117,750median of 10 filings | $91,021median of 10 filings | Level II |
| Multimedia Artists and Animators 27-1014 | FY2024 | 10 | $103,293median of 10 filings | $100,506median of 10 filings | Level II |
| Information Security Analysts 15-1122 | FY2024 | 9 | $144,800median of 9 filings | $133,058median of 9 filings | Level IV |
| Information Security Analysts 15-1212.00 | FY2024 | 7 | $166,600median of 7 filings | $111,280median of 7 filings | Level I |
| Database Architects 15-1243.00 | FY2024 | 7 | $132,100median of 7 filings | $116,085median of 7 filings | Level IV |
| Data Warehousing Specialists 15-1243.01 | FY2024 | 7 | $146,744median of 7 filings | $146,744median of 7 filings | Level IV |
| Mechatronics Engineers 17-2199 | FY2024 | 7 | $137,300median of 7 filings | $134,493median of 7 filings | Level IV |
| Graphic Designers 27-1024 | FY2024 | 7 | $137,800median of 7 filings | $100,110median of 7 filings | Level IV |
| Financial and Investment Analysts 13-2051 | FY2024 | 6 | $106,267median of 6 filings | $106,267median of 6 filings | Level IV |
| Commercial and Industrial Designers 27-1021 | FY2024 | 6 | $115,700median of 6 filings | $81,183median of 6 filings | Level IV |
| Supply Chain Managers 11-9199.00 | FY2024 | 5 | $121,200median of 5 filings | $120,076median of 5 filings | Level III |
| Software Developers, Systems Software 15-1133 | FY2023 | 2,843 | $143,700median of 2,843 filings | $119,350median of 2,843 filings | Level II |
| Statisticians 15-2041 | FY2023 | 537 | $99,500median of 537 filings | $91,021median of 537 filings | Level II |
| Computer Occupations, All Other 15-1199 | FY2023 | 466 | $131,250median of 466 filings | $99,008median of 466 filings | Level III |
| Logistics Managers 11-3071 | FY2023 | 172 | $99,362median of 172 filings | $99,362median of 172 filings | Level II |
| Software Developers, Applications 15-1132 | FY2023 | 119 | $122,200median of 119 filings | $99,944median of 119 filings | Level II |
| Accountants 13-2011 | FY2023 | 88 | $85,790median of 88 filings | $85,790median of 88 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2023 | 64 | $153,920median of 64 filings | $153,920median of 64 filings | Level IV |
| Operations Research Analysts 15-2031 | FY2023 | 61 | $76,274median of 61 filings | $72,155median of 61 filings | Level I |
| Logisticians 13-1081 | FY2023 | 48 | $91,915median of 48 filings | $91,915median of 48 filings | Level IV |
| Marketing Managers 11-2021 | FY2023 | 39 | $143,050median of 39 filings | $135,283median of 39 filings | Level II |
| Management Analysts 13-1111 | FY2023 | 39 | $114,130median of 39 filings | $91,499median of 39 filings | Level III |
| Information Security Analysts 15-1122 | FY2023 | 39 | $144,800median of 39 filings | $93,808median of 39 filings | Level I |
| Computer Systems Analysts 15-1121 | FY2023 | 30 | $128,086median of 30 filings | $126,724median of 30 filings | Level IV |
| Computer Hardware Engineers 17-2061 | FY2023 | 29 | $171,538median of 29 filings | $171,538median of 29 filings | Level III |
| Computer and Information Research Scientists 15-1111 | FY2023 | 28 | $142,800median of 28 filings | $130,146median of 28 filings | Level II |
| Economists 19-3011 | FY2023 | 26 | $123,250median of 26 filings | $104,270median of 26 filings | Level II |
| Supply Chain Managers 11-9199 | FY2023 | 24 | $115,690median of 24 filings | $115,690median of 24 filings | Level II |
| Computer Network Architects 15-1143 | FY2023 | 20 | $136,110median of 20 filings | $135,533median of 20 filings | Level III |
| Financial Managers, Branch or Department 11-3031 | FY2023 | 16 | $158,662median of 16 filings | $156,852median of 16 filings | Level III |
| Human Factors Engineers and Ergonomists 17-2112 | FY2023 | 16 | $133,411median of 16 filings | $96,907median of 16 filings | Level IV |
| Computer Network Support Specialists 15-1152 | FY2023 | 14 | $67,400median of 14 filings | $60,341median of 14 filings | Level I |
| Graphic Designers 27-1024 | FY2023 | 14 | $83,866median of 14 filings | $81,256median of 14 filings | Level IV |
| Network and Computer Systems Administrators 15-1142 | FY2023 | 11 | $86,237median of 11 filings | $86,237median of 11 filings | Level II |
| Software Developers 15-1252.00 | FY2023 | 11 | $153,600median of 11 filings | $127,338median of 11 filings | Level IV |
| Market Research Analysts and Marketing Specialists 13-1161 | FY2023 | 10 | $119,870median of 10 filings | $119,870median of 10 filings | Level IV |
| Purchasing Managers 11-3061 | FY2023 | 9 | $130,333median of 9 filings | $130,333median of 9 filings | Level II |
| Multimedia Artists and Animators 27-1014 | FY2023 | 9 | $78,520median of 9 filings | $78,520median of 9 filings | Level II |
| Risk Management Specialists 13-2099 | FY2023 | 8 | $100,443median of 8 filings | $98,634median of 8 filings | Level I |
| Mechatronics Engineers 17-2199 | FY2023 | 8 | $132,600median of 8 filings | $115,311median of 8 filings | Level III |
| Financial and Investment Analysts 13-2051 | FY2023 | 5 | $99,362median of 5 filings | $99,362median of 5 filings | Level IV |
| Electronics Engineers, Except Computer 17-2072 | FY2023 | 5 | $172,245median of 5 filings | $172,245median of 5 filings | Level IV |
| Software Developers, Systems Software 15-1133 | FY2022 | 2,855 | $103,200median of 2,855 filings | $99,632median of 2,855 filings | Level II |
| Computer Occupations, All Other 15-1199 | FY2022 | 648 | $97,510median of 648 filings | $77,875median of 648 filings | Level II |
| Statisticians 15-2041 | FY2022 | 393 | $92,700median of 393 filings | $76,981median of 393 filings | Level I |
| Logistics Managers 11-3071 | FY2022 | 204 | $101,774median of 204 filings | $101,774median of 204 filings | Level II |
| Software Developers, Applications 15-1132 | FY2022 | 193 | $113,110median of 193 filings | $100,526median of 193 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2022 | 110 | $143,998median of 110 filings | $143,998median of 110 filings | Level II |
| Financial and Investment Analysts 13-2051 | FY2022 | 58 | $79,227median of 58 filings | $79,227median of 58 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2022 | 45 | $109,800median of 45 filings | $91,042median of 45 filings | Level II |
| Accountants 13-2011 | FY2022 | 40 | $70,600median of 40 filings | $70,554median of 40 filings | Level II |
| Logisticians 13-1081 | FY2022 | 34 | $79,560median of 34 filings | $79,560median of 34 filings | Level II |
| Human Factors Engineers and Ergonomists 17-2112 | FY2022 | 33 | $100,922median of 33 filings | $96,845median of 33 filings | Level II |
| Marketing Managers 11-2021 | FY2022 | 30 | $133,619median of 30 filings | $133,619median of 30 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2022 | 25 | $161,200median of 25 filings | $161,200median of 25 filings | Level III |
| Operations Research Analysts 15-2031 | FY2022 | 24 | $73,112median of 24 filings | $72,519median of 24 filings | Level I |
| Computer and Information Research Scientists 15-1111 | FY2022 | 19 | $124,384median of 19 filings | $124,384median of 19 filings | Level II |
| Economists 19-3011 | FY2022 | 19 | $110,500median of 19 filings | $95,056median of 19 filings | Level II |
| Multimedia Artists and Animators 27-1014 | FY2022 | 19 | $77,438median of 19 filings | $77,438median of 19 filings | Level II |
| Management Analysts 13-1111 | FY2022 | 18 | $87,506median of 18 filings | $87,506median of 18 filings | Level II |
| Computer Network Architects 15-1143 | FY2022 | 18 | $116,504median of 18 filings | $112,008median of 18 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2022 | 15 | $81,600median of 15 filings | $77,355median of 15 filings | Level I |
| General and Operations Managers 11-1021 | FY2022 | 14 | $112,719median of 14 filings | $112,719median of 14 filings | Level II |
| Information Security Analysts 15-1122 | FY2022 | 11 | $119,300median of 11 filings | $93,808median of 11 filings | Level II |
| Electronics Engineers, Except Computer 17-2072 | FY2022 | 11 | $141,669median of 11 filings | $141,669median of 11 filings | Level III |
| Mechanical Engineers 17-2141 | FY2022 | 9 | $103,709median of 9 filings | $103,709median of 9 filings | Level II |
| Financial Managers, Branch or Department 11-3031 | FY2022 | 8 | $121,909median of 8 filings | $121,909median of 8 filings | Level II |
| Supply Chain Managers 11-9199 | FY2022 | 7 | $115,690median of 7 filings | $115,690median of 7 filings | Level II |
| Market Research Analysts and Marketing Specialists 13-1161 | FY2022 | 5 | $91,333median of 5 filings | $73,598median of 5 filings | Level I |
| Electrical Engineers 17-2071 | FY2022 | 5 | $113,589median of 5 filings | $113,589median of 5 filings | Level II |
| Mechatronics Engineers 17-2199 | FY2022 | 5 | $119,766median of 5 filings | $119,766median of 5 filings | Level III |
| Software Developers, Systems Software 15-1133 | FY2021 | 2,910 | $113,110median of 2,910 filings | $101,546median of 2,910 filings | Level II |
| Statisticians 15-2041 | FY2021 | 349 | $80,300median of 349 filings | $75,878median of 349 filings | Level I |
| Computer Occupations, All Other 15-1199 | FY2021 | 276 | $103,600median of 276 filings | $77,875median of 276 filings | Level II |
| Software Developers, Applications 15-1132 | FY2021 | 234 | $114,400median of 234 filings | $109,364median of 234 filings | Level II |
| Logistics Managers 11-3071 | FY2021 | 232 | $101,774median of 232 filings | $101,161median of 232 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2021 | 122 | $136,490median of 122 filings | $136,490median of 122 filings | Level II |
| Financial and Investment Analysts 13-2051 | FY2021 | 82 | $77,500median of 82 filings | $77,126median of 82 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2021 | 70 | $101,483median of 70 filings | $91,042median of 70 filings | Level II |
| Marketing Managers 11-2021 | FY2021 | 40 | $133,619median of 40 filings | $131,030median of 40 filings | Level II |
| Computer and Information Research Scientists 15-1111 | FY2021 | 28 | $116,000median of 28 filings | $90,522median of 28 filings | Level I |
| Network and Computer Systems Administrators 15-1142 | FY2021 | 27 | $89,200median of 27 filings | $83,366median of 27 filings | Level II |
| Multimedia Artists and Animators 27-1014 | FY2021 | 27 | $77,500median of 27 filings | $77,438median of 27 filings | Level II |
| Logisticians 13-1081 | FY2021 | 26 | $87,020median of 26 filings | $87,020median of 26 filings | Level II |
| Accountants 13-2011 | FY2021 | 26 | $70,600median of 26 filings | $70,554median of 26 filings | Level II |
| Financial Managers, Branch or Department 11-3031 | FY2021 | 21 | $149,427median of 21 filings | $149,427median of 21 filings | Level III |
| Computer Network Architects 15-1143 | FY2021 | 19 | $107,390median of 19 filings | $107,390median of 19 filings | Level II |
| Supply Chain Managers 11-9199 | FY2021 | 17 | $103,700median of 17 filings | $103,646median of 17 filings | Level II |
| Information Security Analysts 15-1122 | FY2021 | 17 | $112,500median of 17 filings | $88,837median of 17 filings | Level II |
| Human Factors Engineers and Ergonomists 17-2112 | FY2021 | 16 | $105,800median of 16 filings | $93,683median of 16 filings | Level II |
| Economists 19-3011 | FY2021 | 16 | $99,100median of 16 filings | $83,470median of 16 filings | Level II |
| General and Operations Managers 11-1021 | FY2021 | 14 | $120,308median of 14 filings | $120,110median of 14 filings | Level III |
| Computer Hardware Engineers 17-2061 | FY2021 | 10 | $119,496median of 10 filings | $119,496median of 10 filings | Level II |
| Operations Research Analysts 15-2031 | FY2021 | 9 | $79,700median of 9 filings | $69,722median of 9 filings | Level I |
| Management Analysts 13-1111 | FY2021 | 8 | $97,405median of 8 filings | $88,733median of 8 filings | Level II |
| Computer User Support Specialists 15-1151 | FY2021 | 8 | $65,400median of 8 filings | $65,250median of 8 filings | Level III |
| Electronics Engineers, Except Computer 17-2072 | FY2021 | 8 | $105,560median of 8 filings | $105,560median of 8 filings | Level II |
| Lawyers 23-1011 | FY2021 | 7 | $109,100median of 7 filings | $79,914median of 7 filings | Level I |
| Web Developers 15-1134 | FY2021 | 6 | $89,200median of 6 filings | $85,585median of 6 filings | Level IV |
| Sales Managers 11-2022 | FY2021 | 5 | $123,885median of 5 filings | $123,885median of 5 filings | Level II |
| Market Research Analysts and Marketing Specialists 13-1161 | FY2021 | 5 | $108,202median of 5 filings | $105,997median of 5 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2020 | 1,827 | $101,837median of 1,827 filings | $101,837median of 1,827 filings | Level II |
| Statisticians 15-2041 | FY2020 | 235 | $82,600median of 235 filings | $65,333median of 235 filings | Level I |
| Software Developers, Applications 15-1132 | FY2020 | 156 | $93,184median of 156 filings | $93,184median of 156 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2020 | 108 | $133,702median of 108 filings | $133,702median of 108 filings | Level II |
| Computer Occupations, All Other 15-1199 | FY2020 | 101 | $75,000median of 101 filings | $74,984median of 101 filings | Level II |
| Logistics Managers 11-3071 | FY2020 | 80 | $101,000median of 80 filings | $100,651median of 80 filings | Level II |
| Marketing Managers 11-2021 | FY2020 | 48 | $108,000median of 48 filings | $107,518median of 48 filings | Level II |
| Financial and Investment Analysts 13-2051 | FY2020 | 42 | $77,563median of 42 filings | $77,126median of 42 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2020 | 37 | $88,192median of 37 filings | $88,192median of 37 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2020 | 24 | $82,600median of 24 filings | $81,266median of 24 filings | Level II |
| Management Analysts 13-1111 | FY2020 | 20 | $90,261median of 20 filings | $89,315median of 20 filings | Level II |
| Accountants 13-2011 | FY2020 | 20 | $81,000median of 20 filings | $80,371median of 20 filings | Level III |
| Supply Chain Managers 11-9199 | FY2020 | 18 | $110,000median of 18 filings | $104,354median of 18 filings | Level II |
| Computer and Information Research Scientists 15-1111 | FY2020 | 17 | $124,000median of 17 filings | $96,283median of 17 filings | Level I |
| Operations Research Analysts 15-2031 | FY2020 | 16 | $74,932median of 16 filings | $66,165median of 16 filings | Level I |
| Electronics Engineers, Except Computer 17-2072 | FY2020 | 14 | $106,579median of 14 filings | $106,579median of 14 filings | Level II |
| Computer Network Architects 15-1143 | FY2020 | 11 | $106,300median of 11 filings | $93,496median of 11 filings | Level II |
| Electrical Engineers 17-2071 | FY2020 | 11 | $103,210median of 11 filings | $103,210median of 11 filings | Level II |
| Human Factors Engineers and Ergonomists 17-2112 | FY2020 | 11 | $93,683median of 11 filings | $93,683median of 11 filings | Level II |
| Multimedia Artists and Animators 27-1014 | FY2020 | 11 | $91,000median of 11 filings | $74,714median of 11 filings | Level I |
| General and Operations Managers 11-1021 | FY2020 | 10 | $112,000median of 10 filings | $105,789median of 10 filings | Level II |
| Logisticians 13-1081 | FY2020 | 10 | $67,611median of 10 filings | $62,629median of 10 filings | Level I |
| Information Security Analysts 15-1122 | FY2020 | 9 | $89,981median of 9 filings | $89,981median of 9 filings | Level II |
| Mechanical Engineers 17-2141 | FY2020 | 7 | $86,500median of 7 filings | $82,014median of 7 filings | Level II |
| Financial Managers, Branch or Department 11-3031 | FY2020 | 6 | $125,770median of 6 filings | $125,770median of 6 filings | Level II |
| Computer Hardware Engineers 17-2061 | FY2020 | 6 | $120,869median of 6 filings | $120,869median of 6 filings | Level II |
| Software Developers, Systems Software 15-1133 | FY2019 | 1,904 | $99,382median of 1,904 filings | $99,382median of 1,904 filings | Level II |
| Software Developers, Applications 15-1132 | FY2019 | 177 | $113,318median of 177 filings | $113,318median of 177 filings | Level II |
| Computer and Information Systems Managers 11-3021 | FY2019 | 145 | $130,603median of 145 filings | $130,603median of 145 filings | Level II |
| Statisticians 15-2041 | FY2019 | 145 | $68,000median of 145 filings | $65,333median of 145 filings | Level I |
| Computer Occupations, All Other 15-1199 | FY2019 | 111 | $74,048median of 111 filings | $74,048median of 111 filings | Level II |
| Marketing Managers 11-2021 | FY2019 | 101 | $113,000median of 101 filings | $112,965median of 101 filings | N/A |
| Logistics Managers 11-3071 | FY2019 | 61 | $110,000median of 61 filings | $96,096median of 61 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2019 | 56 | $85,342median of 56 filings | $84,718median of 56 filings | Level II |
| Accountants 13-2011 | FY2019 | 32 | $95,000median of 32 filings | $65,374median of 32 filings | Level II |
| Supply Chain Managers 11-9199 | FY2019 | 29 | $110,000median of 29 filings | $104,354median of 29 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2019 | 25 | $82,600median of 25 filings | $79,685median of 25 filings | Level II |
| Multimedia Artists and Animators 27-1014 | FY2019 | 20 | $80,000median of 20 filings | $62,192median of 20 filings | Level II |
| Financial and Investment Analysts 13-2051 | FY2019 | 14 | $80,000median of 14 filings | $76,232median of 14 filings | Level II |
| Financial Managers, Branch or Department 11-3031 | FY2019 | 13 | $115,000median of 13 filings | $113,339median of 13 filings | Level II |
| Management Analysts 13-1111 | FY2019 | 10 | $90,000median of 10 filings | $89,315median of 10 filings | Level II |
| Information Security Analysts 15-1122 | FY2019 | 10 | $89,981median of 10 filings | $89,981median of 10 filings | Level II |
| Web Developers 15-1134 | FY2019 | 9 | $77,700median of 9 filings | $59,301median of 9 filings | Level I |
| Database Administrators 15-1141 | FY2019 | 9 | $84,781median of 9 filings | $81,162median of 9 filings | Level II |
| Market Research Analysts and Marketing Specialists 13-1161 | FY2019 | 8 | $117,500median of 8 filings | $74,454median of 8 filings | Level II |
| Computer Network Architects 15-1143 | FY2019 | 8 | $82,600median of 8 filings | $73,965median of 8 filings | Level I |
| Human Resources Manager 11-3121 | FY2019 | 7 | $108,098median of 7 filings | $108,098median of 7 filings | Level II |
| Logisticians 13-1081 | FY2019 | 6 | $77,813median of 6 filings | $77,813median of 6 filings | Level III |
| Software Developers, Systems Software 15-1133 | FY2018 | 528 | $99,382median of 528 filings | $99,382median of 528 filings | Level II |
| Marketing Managers 11-2021 | FY2018 | 73 | $113,000median of 73 filings | $112,965median of 73 filings | N/A |
| Computer and Information Systems Managers 11-3021 | FY2018 | 56 | $131,000median of 56 filings | $130,603median of 56 filings | Level II |
| Logistics Managers 11-3071 | FY2018 | 43 | $110,000median of 43 filings | $96,096median of 43 filings | Level II |
| Computer Occupations, All Other 15-1199 | FY2018 | 39 | $73,800median of 39 filings | $69,722median of 39 filings | Level II |
| Software Developers, Applications 15-1132 | FY2018 | 38 | $112,549median of 38 filings | $112,549median of 38 filings | Level II |
| Statisticians 15-2041 | FY2018 | 35 | $70,000median of 35 filings | $64,314median of 35 filings | Level I |
| Management Analysts 13-1111 | FY2018 | 24 | $90,000median of 24 filings | $89,315median of 24 filings | Level II |
| Accountants 13-2011 | FY2018 | 24 | $76,000median of 24 filings | $75,109median of 24 filings | Level III |
| Financial Managers, Branch or Department 11-3031 | FY2018 | 20 | $115,000median of 20 filings | $113,339median of 20 filings | Level II |
| Computer Systems Analysts 15-1121 | FY2018 | 14 | $84,718median of 14 filings | $84,718median of 14 filings | Level II |
| Network and Computer Systems Administrators 15-1142 | FY2018 | 11 | $79,685median of 11 filings | $79,685median of 11 filings | Level II |
| Economists 19-3011 | FY2018 | 11 | $101,213median of 11 filings | $87,027median of 11 filings | Level II |
“Not reported” means the Department of Labor published no such figure on those filings — from FY2025 its PERM PERM — Permanent Employment Certification (ETA-9089) Employer's DOL filing to sponsor a specific worker for an employment-based green card after testing the U.S. job marketTemporary visa (often F-1 student → H-1B)PERM — employer asks DOL to certify the job (you are here)I-140 — employer petitions USCISPriority-date wait (varies by country of birth — years to decades)Green card (I-485 / consular)DOL certifies paperwork — it does not issue green cards; per-position; certified ≠ granted. NEVER "work permit"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ disclosure file carries the employer’s offered wage only, with no prevailing-wage determination and no wage level. It does not mean the figure is unknown to us; it means DOL did not publish one.
Wage & Hour Enforcement
Source: DOL Wage & Hour Division WHISARD concluded compliance actions since FY2005. Back wages, civil money penalties, and employees affected, broken down by statute (FLSA, H-1B H-1B — H-1B Specialty Occupation Temporary employer-sponsored visa for degree-level specialty roles; 85K annual cap via lotteryJob offer + prevailing wageLCA — wage promise to DOLCap lottery registration (USCIS)I-129 petition (USCIS)Visa issued / status changed (DOS or USCIS) (you are here)Nonimmigrant/temporary — never "immigrant worker"Common path — some categories skip PERM (EB-1, NIW); timelines vary widely by country of birth. Educational info, not legal advice.Official source ↗ , H-2A, H-2B, SCA, Davis-Bacon, FMLA). Data mirrored nightly from the WHISARD dataset.
Enforcement actions (most recent first)
