Filing volume grew 684% YoY at peak; accelerating in 3 of the last 4 years; latest year +684%
Pattern observations
Statistical observations derived from public U.S. Department of Labor records.
Important: read before drawing conclusions
Filing patterns are statistical observations derived from public U.S. Department of Labor records. They do not constitute accusations of wrongdoing. Wage levels are determined by the DOL's rigid 5-step NPWC evaluation process based on O*NET Job Zone requirements. Use this information to inform your own due diligence.
TAA: DOL certified job shift to INDIA, URUGUAY | PERM: 604 filings from INDIA, URUGUAY
Filing volume grew 862% YoY at peak; accelerating in 3 of the last 4 years; latest year +218%
Filing volume grew 466% YoY at peak; accelerating in 3 of the last 4 years; latest year +466%
TAA: DOL certified job shift to INDIA | PERM: 1229 filings from INDIA
361 immigration filings in the 2 years after a 221-worker WARN notice (replacement ratio 163.3%, peak 2.2x baseline)
Filing volume grew 157% YoY at peak; accelerating in 3 of the last 4 years; latest year +157%
TAA: DOL certified job shift to INDIA | PERM: 942 filings from INDIA
WARN: 72 workers laid off | TAA: DOL certified job shift to INDIA, REDACTED, SINGAPORE | PERM: 398 filings from INDIA, SINGAPORE
TAA: DOL certified job shift to SINGAPORE | PERM: 6 filings from SINGAPORE
TAA: DOL certified job shift to INDIA | PERM: 1015 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 730 filings from INDIA
WARN: 78 workers laid off | TAA: DOL certified job shift to MALAYSIA, MEXICO, PHILIPPINES, SINGAPORE | PERM: 26 filings from MALAYSIA, MEXICO, PHILIPPINES, SINGAPORE
TAA: DOL certified job shift to INDIA | PERM: 784 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 436 filings from INDIA
TAA: DOL certified job shift to INDIA, RUSSIA | PERM: 526 filings from INDIA, RUSSIA
TAA: DOL certified job shift to INDIA, PHILIPPINES | PERM: 337 filings from INDIA
Filing volume grew 421% YoY at peak; accelerating in 3 of the last 4 years; latest year +97%
TAA: DOL certified job shift to MEXICO | PERM: 9 filings from MEXICO
Filing volume grew 1371% YoY at peak; accelerating in 3 of the last 4 years; latest year +1371%
TAA: DOL certified job shift to IRELAND | PERM: 3 filings from IRELAND
TAA: DOL certified job shift to INDIA | PERM: 445 filings from INDIA
WARN: 40 workers laid off | TAA: DOL certified job shift to CANADA, INDIA | PERM: 626 filings from CANADA, INDIA
TAA: DOL certified job shift to INDIA | PERM: 312 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 118 filings from INDIA
TAA: DOL certified job shift to INDIA, PHILIPPINES | PERM: 408 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 150 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 375 filings from INDIA
TAA: DOL certified job shift to PHILIPPINES | PERM: 30 filings from PHILIPPINES
Filing volume grew 5000% YoY at peak; accelerating in 3 of the last 4 years; latest year +225%
28 immigration filings in the 2 years after a 152-worker WARN notice (replacement ratio 18.4%, peak 3.9x baseline)
60 immigration filings in the 2 years after a 400-worker WARN notice (replacement ratio 15.0%, peak 17.2x baseline)
TAA: DOL certified job shift to MEXICO | PERM: 9 filings from MEXICO
TAA: DOL certified job shift to CHINA | PERM: 53 filings from CHINA
WARN: 76 workers laid off | TAA: DOL certified job shift to BRAZIL, CHINA, CZECH REPUBLIC, INDIA, INDONESIA, JAPAN, KOREA, MALAYSIA, MEXICO, ROMANIA, SINGAPORE | PERM: 275 filings from BRAZIL, CHINA, CZECH REPUBLIC, INDIA, MALAYSIA, MEXICO, ROMANIA
WARN: 13 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 234 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 306 filings from INDIA
73 immigration filings in the 2 years after a 168-worker WARN notice (replacement ratio 43.5%, peak 3.2x baseline)
TAA: DOL certified job shift to MEXICO | PERM: 22 filings from MEXICO
Filing volume grew 2100% YoY at peak; accelerating in 3 of the last 4 years; latest year +2100%
WARN: 0 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 256 filings from INDIA
WARN: 74 workers laid off | TAA: DOL certified job shift to CHINA, SINGAPORE | PERM: 19 filings from CHINA, SINGAPORE
WARN: 70 workers laid off | TAA: DOL certified job shift to UNITED KINGDOM | PERM: 23 filings from UNITED KINGDOM
84 immigration filings in the 2 years after a 3,014-worker WARN notice (replacement ratio 2.8%, peak 15.4x baseline)
TAA: DOL certified job shift to INDIA | PERM: 203 filings from INDIA
TAA: DOL certified job shift to CANADA, SWEDEN | PERM: 24 filings from CANADA, SWEDEN
TAA: DOL certified job shift to INDIA, MEXICO, SLOVAKIA | PERM: 64 filings from INDIA, MEXICO
Filing volume grew 167% YoY at peak; accelerating in 3 of the last 4 years; latest year +103%
WARN: 51 workers laid off | TAA: DOL certified job shift to CHILE, MEXICO | PERM: 41 filings from MEXICO
64 immigration filings in the 2 years after a 209-worker WARN notice (replacement ratio 30.6%, peak 7.4x baseline)
TAA: DOL certified job shift to INDIA, MEXICO | PERM: 202 filings from INDIA, MEXICO
Filing volume grew 170% YoY at peak; accelerating in 3 of the last 4 years; latest year +170%
71 immigration filings in the 2 years after a 329-worker WARN notice (replacement ratio 21.6%, peak 12.7x baseline)
31 immigration filings in the 2 years after a 102-worker WARN notice (replacement ratio 30.4%, peak 10.5x baseline)
TAA: DOL certified job shift to CHINA, DOMINICAN REPUBLIC | PERM: 32 filings from CHINA
WARN: 72 workers laid off | TAA: DOL certified job shift to PHILIPPINES | PERM: 1 filings from PHILIPPINES
47 immigration filings in the 2 years after a 264-worker WARN notice (replacement ratio 17.8%, peak 3.5x baseline)
TAA: DOL certified job shift to COSTA RICA | PERM: 5 filings from COSTA RICA
Filing volume grew 268% YoY at peak; accelerating in 3 of the last 4 years; latest year +268%
WARN: 82 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 148 filings from INDIA
27 immigration filings in the 2 years after a 104-worker WARN notice (replacement ratio 26.0%, peak 6.7x baseline)
TAA: DOL certified job shift to GERMANY, INDIA, KOREA | PERM: 84 filings from GERMANY, INDIA
TAA: DOL certified job shift to CHINA, COSTA RICA, CZECH REPUBLIC, INDIA, MEXICO, PHILLIPPINES, SINGAPORE | PERM: 144 filings from CHINA, COSTA RICA, CZECH REPUBLIC, INDIA, MEXICO
TAA: DOL certified job shift to INDIA | PERM: 31 filings from INDIA
Filing volume grew 233% YoY at peak; accelerating in 3 of the last 4 years; latest year +110%
58 immigration filings in the 2 years after a 489-worker WARN notice (replacement ratio 11.9%, peak 3.3x baseline)
TAA: DOL certified job shift to INDIA | PERM: 119 filings from INDIA
TAA: DOL certified job shift to COSTA RICA | PERM: 7 filings from COSTA RICA
TAA: DOL certified job shift to CHINA | PERM: 16 filings from CHINA
TAA: DOL certified job shift to TAIWAN | PERM: 20 filings from TAIWAN
TAA: DOL certified job shift to CANADA, MEXICO | PERM: 24 filings from CANADA, MEXICO
43 immigration filings in the 2 years after a 169-worker WARN notice (replacement ratio 25.4%, peak 17.7x baseline)
TAA: DOL certified job shift to INDIA | PERM: 173 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 110 filings from INDIA
WARN: 52 workers laid off | TAA: DOL certified job shift to MEXICO | PERM: 50 filings from MEXICO
TAA: DOL certified job shift to MEXICO | PERM: 29 filings from MEXICO
WARN: 55 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 142 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 118 filings from INDIA
TAA: DOL certified job shift to IRELAND | PERM: 2 filings from IRELAND
TAA: DOL certified job shift to INDIA | PERM: 117 filings from INDIA
TAA: DOL certified job shift to MALAYSIA | PERM: 5 filings from MALAYSIA
WARN: 63 workers laid off | TAA: DOL certified job shift to POLAND | PERM: 5 filings from POLAND
TAA: DOL certified job shift to INDIA | PERM: 125 filings from INDIA
TAA: DOL certified job shift to MEXICO | PERM: 6 filings from MEXICO
TAA: DOL certified job shift to SINGAPORE | PERM: 2 filings from SINGAPORE
TAA: DOL certified job shift to INDIA | PERM: 70 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 99 filings from INDIA
WARN: 0 workers laid off | TAA: DOL certified job shift to INDIA, POLAND | PERM: 53 filings from INDIA
36 immigration filings in the 2 years after a 140-worker WARN notice (replacement ratio 25.7%, peak 10.0x baseline)
TAA: DOL certified job shift to INDIA | PERM: 84 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 137 filings from INDIA
TAA: DOL certified job shift to COSTA RICA, MEXICO | PERM: 1 filings from MEXICO
TAA: DOL certified job shift to INDIA | PERM: 100 filings from INDIA
Filing volume grew 293% YoY at peak; accelerating in 3 of the last 4 years; latest year +293%
TAA: DOL certified job shift to MEXICO | PERM: 2 filings from MEXICO
Filing volume grew 357% YoY at peak; accelerating in 3 of the last 4 years; latest year +357%
23 immigration filings in the 2 years after a 304-worker WARN notice (replacement ratio 7.6%, peak 8.0x baseline)
TAA: DOL certified job shift to INDIA, REDACTED | PERM: 78 filings from INDIA
WARN: 70 workers laid off | TAA: DOL certified job shift to CHINA | PERM: 19 filings from CHINA
TAA: DOL certified job shift to INDIA, PHILIPPINES | PERM: 90 filings from INDIA, PHILIPPINES
WARN: 20 workers laid off | TAA: DOL certified job shift to AUSTRALIA, CHINA | PERM: 25 filings from CHINA
Filing volume grew 160% YoY at peak; accelerating in 3 of the last 4 years; latest year +72%
Filing volume grew 200% YoY at peak; accelerating in 3 of the last 4 years; latest year +200%
WARN: 70 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 57 filings from INDIA
WARN: 57 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 87 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 41 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 5 filings from INDIA
TAA: DOL certified job shift to PHILIPPINES | PERM: 1 filings from PHILIPPINES
TAA: DOL certified job shift to CHINA | PERM: 13 filings from CHINA
TAA: DOL certified job shift to CHINA | PERM: 8 filings from CHINA
TAA: DOL certified job shift to INDIA | PERM: 65 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 21 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 55 filings from INDIA
49 immigration filings in the 2 years after a 335-worker WARN notice (replacement ratio 14.6%, peak 5.3x baseline)
WARN: 51 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 57 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 68 filings from INDIA
TAA: DOL certified job shift to ARGENTINA, MEXICO | PERM: 3 filings from ARGENTINA, MEXICO
Filing volume grew 200% YoY at peak; accelerating in 3 of the last 4 years; latest year +140%
TAA: DOL certified job shift to MEXICO | PERM: 2 filings from MEXICO
Filing volume grew 275% YoY at peak; accelerating in 3 of the last 4 years; latest year +275%
TAA: DOL certified job shift to MALAYSIA | PERM: 1 filings from MALAYSIA
TAA: DOL certified job shift to INDIA | PERM: 74 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 65 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 78 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 49 filings from INDIA
TAA: DOL certified job shift to PHILIPPINES | PERM: 2 filings from PHILIPPINES
TAA: DOL certified job shift to INDIA | PERM: 10 filings from INDIA
Filing volume grew 200% YoY at peak; accelerating in 3 of the last 4 years; latest year +152%
TAA: DOL certified job shift to INDIA | PERM: 63 filings from INDIA
TAA: DOL certified job shift to CHINA, PEOPLE'S RCHINA | PERM: 2 filings from CHINA
Filing volume grew 260% YoY at peak; accelerating in 3 of the last 4 years; latest year -11%
Filing volume grew 500% YoY at peak; accelerating in 3 of the last 4 years; latest year +236%
14 immigration filings in the 2 years after a 172-worker WARN notice (replacement ratio 8.1%, peak 3.4x baseline)
TAA: DOL certified job shift to INDIA, MEXICO | PERM: 69 filings from INDIA
TAA: DOL certified job shift to CANADA, INDIA | PERM: 76 filings from CANADA, INDIA
TAA: DOL certified job shift to INDIA, PHILIPPINES | PERM: 61 filings from INDIA
WARN: 36 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 30 filings from INDIA
TAA: DOL certified job shift to INDIA, PHILIPPINES | PERM: 57 filings from INDIA, PHILIPPINES
TAA: DOL certified job shift to CHINA, DENMARK | PERM: 14 filings from CHINA, DENMARK
TAA: DOL certified job shift to CHINA, COSTA RICA, MALAYSIA, MEXICO | PERM: 13 filings from CHINA, COSTA RICA, MALAYSIA
TAA: DOL certified job shift to INDIA | PERM: 67 filings from INDIA
WARN: 53 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 44 filings from INDIA
TAA: DOL certified job shift to INDIA, PHILIPPINES | PERM: 74 filings from INDIA, PHILIPPINES
TAA: DOL certified job shift to CHINA | PERM: 23 filings from CHINA
TAA: DOL certified job shift to INDIA | PERM: 44 filings from INDIA
WARN: 50 workers laid off | TAA: DOL certified job shift to BRAZIL, MEXICO | PERM: 9 filings from MEXICO
TAA: DOL certified job shift to MEXICO | PERM: 2 filings from MEXICO
26 immigration filings in the 2 years after a 1,420-worker WARN notice (replacement ratio 1.8%, peak 12.8x baseline)
TAA: DOL certified job shift to UNITED KINGDOM | PERM: 1 filings from UNITED KINGDOM
TAA: DOL certified job shift to INDIA | PERM: 51 filings from INDIA
WARN: 88 workers laid off | TAA: DOL certified job shift to AUSTRALIA, CHINA, MEXICO | PERM: 9 filings from AUSTRALIA, CHINA, MEXICO
TAA: DOL certified job shift to INDIA | PERM: 15 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 44 filings from INDIA
TAA: DOL certified job shift to CANADA, INDIA | PERM: 32 filings from CANADA, INDIA
TAA: DOL certified job shift to CHINA | PERM: 13 filings from CHINA
TAA: DOL certified job shift to PHILIPPINES, THE PHILIPPINES | PERM: 2 filings from PHILIPPINES
TAA: DOL certified job shift to INDIA, PHILIPPINES | PERM: 38 filings from INDIA
TAA: DOL certified job shift to UNITED KINGDOM | PERM: 6 filings from UNITED KINGDOM
8 immigration filings in the 2 years after a 154-worker WARN notice (replacement ratio 5.2%, peak 2.5x baseline)
TAA: DOL certified job shift to MEXICO | PERM: 1 filings from MEXICO
WARN: 88 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 36 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 45 filings from INDIA
TAA: DOL certified job shift to GERMANY, INDIA, POLAND, IRELAND, UNITED KINGDOM | PERM: 2 filings from GERMANY
TAA: DOL certified job shift to TAIWAN | PERM: 3 filings from TAIWAN
TAA: DOL certified job shift to INDIA | PERM: 19 filings from INDIA
Filing volume grew 189% YoY at peak; accelerating in 3 of the last 4 years; latest year +189%
TAA: DOL certified job shift to GERMANY | PERM: 2 filings from GERMANY
TAA: DOL certified job shift to MEXICO | PERM: 4 filings from MEXICO
TAA: DOL certified job shift to MEXICO | PERM: 4 filings from MEXICO
TAA: DOL certified job shift to INDIA | PERM: 23 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 50 filings from INDIA
27 immigration filings in the 2 years after a 203-worker WARN notice (replacement ratio 13.3%, peak 18.0x baseline)
WARN: 71 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 18 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 36 filings from INDIA
WARN: 33 workers laid off | TAA: DOL certified job shift to MEXICO | PERM: 6 filings from MEXICO
TAA: DOL certified job shift to INDIA | PERM: 42 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 52 filings from INDIA
TAA: DOL certified job shift to CHINA | PERM: 10 filings from CHINA
TAA: DOL certified job shift to INDIA | PERM: 38 filings from INDIA
TAA: DOL certified job shift to COSTA RICA | PERM: 2 filings from COSTA RICA
TAA: DOL certified job shift to MEXICO | PERM: 1 filings from MEXICO
Filing volume grew 440% YoY at peak; accelerating in 3 of the last 4 years; latest year +440%
TAA: DOL certified job shift to CHINA, CZECH REPUBLIC, HUNGARY, MEXICO | PERM: 20 filings from CHINA, MEXICO
TAA: DOL certified job shift to INDIA, PHILIPPINES, UNITED KINGDOM | PERM: 23 filings from INDIA, UNITED KINGDOM
TAA: DOL certified job shift to SOUTH KOREA | PERM: 16 filings from SOUTH KOREA
TAA: DOL certified job shift to MEXICO | PERM: 1 filings from MEXICO
TAA: DOL certified job shift to INDIA, MALAYSIA, PHILIPPINES, THE PHILIPPINES | PERM: 44 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 37 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 21 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 33 filings from INDIA
TAA: DOL certified job shift to BULGARIA | PERM: 1 filings from BULGARIA
WARN: 90 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 17 filings from INDIA
TAA: DOL certified job shift to JAPAN, PHILIPPINES | PERM: 5 filings from JAPAN, PHILIPPINES
WARN: 22 workers laid off | TAA: DOL certified job shift to INDIA | PERM: 37 filings from INDIA
8 immigration filings in the 2 years after a 290-worker WARN notice (replacement ratio 2.8%, peak 3.2x baseline)
TAA: DOL certified job shift to FRANCE, FRANCE, UNITED KINGDOM | PERM: 3 filings from FRANCE
TAA: DOL certified job shift to INDIA | PERM: 26 filings from INDIA
TAA: DOL certified job shift to INDIA | PERM: 40 filings from INDIA
TAA: DOL certified job shift to CHINA | PERM: 1 filings from CHINA
TAA: DOL certified job shift to MEXICO | PERM: 4 filings from MEXICO